Scheme Name | Launch Date | AUM (Crore) | Expense Ratio (%) | Invested Amount | Current Value | Return (%) |
---|---|---|---|---|---|---|
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 381.03 | 1.89 | 36000.00 | 42026.14 | 38.83 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 130.81 | 2.07 | 36000.00 | 41725.63 | 36.79 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 658.16 | 1.8 | 36000.00 | 41594.40 | 35.9 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 134.97 | 2.06 | 36000.00 | 41509.62 | 35.33 |
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 273.93 | 1.98 | 36000.00 | 41389.10 | 34.51 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 247.28 | 1.92 | 36000.00 | 41158.16 | 32.96 |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 416.46 | 1.86 | 36000.00 | 40686.06 | 29.81 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 1,860.34 | 1.69 | 36000.00 | 40478.58 | 28.43 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 370.12 | 1.86 | 36000.00 | 40424.15 | 28.07 |
DSP Multicap Fund - Regular - Growth | 05-01-2024 | 175.7 | 2.03 | 36000.00 | 39724.06 | 26.29 |
Kotak Multicap Fund-Regular Plan-Growth | 03-09-2021 | 1,479.93 | 1.65 | 36000.00 | 40104.31 | 25.96 |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 107.54 | 2.2 | 36000.00 | 39994.31 | 25.24 |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 71.92 | 2.38 | 36000.00 | 39983.07 | 25.16 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,867.77 | 1.55 | 36000.00 | 39938.58 | 24.87 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 623.4 | 1.83 | 36000.00 | 39831.87 | 24.17 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 275.87 | 1.99 | 36000.00 | 39504.76 | 22.04 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 01-08-2023 | 336.11 | 1.88 | 36000.00 | 39469.74 | 21.81 |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 1,673.35 | 1.67 | 36000.00 | 39380.02 | 21.23 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,415.2 | 1.74 | 36000.00 | 39358.11 | 21.08 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 473.49 | 1.84 | 36000.00 | 39238.94 | 20.31 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 136.01 | 2.02 | 36000.00 | 39097.13 | 19.4 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 242.69 | 1.98 | 36000.00 | 38906.40 | 18.17 |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 321.87 | 1.88 | 36000.00 | 38634.04 | 16.42 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,053.24 | 1.71 | 36000.00 | 36500.78 | 3.05 |
Category Average | - | - | - | 36000.00 | 40027.42 | 25.66 |
NIFTY500 MULTICAP 50:25:25 TRI | 01-04-2005 | - | - | 36000.00 | 39424.14 | 21.51 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.