Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 45.36 | 141,751 |
3 Year Return | 28.76 | 212,050 |
5 Year Return | 30.89 | 382,482 |
10 Year Return | 19.63 | 593,164 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.95 | 131,892 |
3 Year Return | 21.98 | 180,643 |
5 Year Return | 22.81 | 277,288 |
10 Year Return | 15.3 | 410,747 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.02 | 124,676 |
3 Year Return | 14.46 | 150,199 |
5 Year Return | 19.18 | 239,152 |
10 Year Return | 13.93 | 365,959 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.95 | 131,892 |
3 Year Return | 21.98 | 180,643 |
5 Year Return | 22.81 | 277,288 |
10 Year Return | 15.3 | 410,747 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.02 | 124,676 |
3 Year Return | 14.46 | 150,199 |
5 Year Return | 19.18 | 239,152 |
10 Year Return | 13.93 | 365,959 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 35.5 | 133,445 |
3 Year Return | 22.92 | 184,765 |
5 Year Return | 24.02 | 292,128 |
10 Year Return | 16.36 | 451,773 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 24.88 | 123,162 |
3 Year Return | 11.91 | 140,166 |
5 Year Return | 15.95 | 208,691 |
10 Year Return | 12.94 | 336,658 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 25.87 | 124,334 |
3 Year Return | 13.46 | 146,086 |
5 Year Return | 16.65 | 214,859 |
10 Year Return | 11.86 | 303,509 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.95 | 131,892 |
3 Year Return | 21.98 | 180,643 |
5 Year Return | 22.81 | 277,288 |
10 Year Return | 15.3 | 410,747 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.02 | 124,676 |
3 Year Return | 14.46 | 150,199 |
5 Year Return | 19.18 | 239,152 |
10 Year Return | 13.93 | 365,959 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 35.5 | 133,445 |
3 Year Return | 22.92 | 184,765 |
5 Year Return | 24.02 | 292,128 |
10 Year Return | 16.36 | 451,773 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 24.88 | 123,162 |
3 Year Return | 11.91 | 140,166 |
5 Year Return | 15.95 | 208,691 |
10 Year Return | 12.94 | 336,658 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 25.87 | 124,334 |
3 Year Return | 13.46 | 146,086 |
5 Year Return | 16.65 | 214,859 |
10 Year Return | 11.86 | 303,509 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.95 | 131,892 |
3 Year Return | 21.98 | 180,643 |
5 Year Return | 22.81 | 277,288 |
10 Year Return | 15.3 | 410,747 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.02 | 124,676 |
3 Year Return | 14.46 | 150,199 |
5 Year Return | 19.18 | 239,152 |
10 Year Return | 13.93 | 365,959 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 34.95 | 131,892 |
3 Year Return | 21.98 | 180,643 |
5 Year Return | 22.81 | 277,288 |
10 Year Return | 15.3 | 410,747 |
Period | Annualized Return (%) |
Value of Rs.1 Lakh Invested |
---|---|---|
1 Year Return | 27.02 | 124,676 |
3 Year Return | 14.46 | 150,199 |
5 Year Return | 19.18 | 239,152 |
10 Year Return | 13.93 | 365,959 |
Would you like to continue with some arbitrary task?