STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 06-10-2025 Current Value as on 06-10-2025 Profit Returns (%)
1,000,000 06-10-2022 to 06-10-2025 37 359.71 244,556 1,000,000 1,000,000 244,556 6.19

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 06-10-2025 Current Value as on 06-10-2025 Profit Returns (%)
06-10-2022 to 06-10-2025 37 2,662.03 244,556 301,807 301,807 57,251 12.55

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,301,807 301,807 6.81

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
06-10-2021 2179.9859 458.7186 458.7186 1,000,000 1,000,000 0 0 1,000,000
06-10-2022 2269.8262 18.1562 440.5624 1,041,211 -41,211 1,631.16 365 1,000,000
06-11-2022 2280.9348 2.1456 438.4167 1,004,894 -4,894 216.6 396 1,000,000
06-12-2022 2292.8863 2.2852 436.1315 1,005,240 -5,240 258 426 1,000,000
06-01-2023 2306.0748 2.4942 433.6373 1,005,752 -5,752 314.5 457 1,000,000
06-02-2023 2318.1995 2.268 431.3693 1,005,258 -5,258 313.47 488 1,000,000
06-03-2023 2329.3275 2.0608 429.3085 1,004,800 -4,800 307.76 516 1,000,000
06-04-2023 2344.8724 2.846 426.4624 1,006,674 -6,674 469.27 547 1,000,000
07-05-2023 2357.912 2.3584 424.104 1,005,561 -5,561 419.62 578 1,000,000
06-06-2023 2371.6058 2.4488 421.6552 1,005,808 -5,808 469.24 608 1,000,000
06-07-2023 2384.6597 2.3082 419.347 1,005,504 -5,504 472.43 638 1,000,000
06-08-2023 2398.1758 2.3634 416.9836 1,005,668 -5,668 515.68 669 1,000,000
06-09-2023 2411.6331 2.3268 414.6568 1,005,611 -5,611 539 700 1,000,000
06-10-2023 2425.1114 2.3046 412.3522 1,005,589 -5,589 564.91 730 1,000,000
06-11-2023 2439.0562 2.3575 409.9947 1,005,750 -5,750 610.77 761 1,000,000
06-12-2023 2452.7245 2.2848 407.7099 1,005,604 -5,604 623.15 791 1,000,000
06-01-2024 2468.1627 2.5502 405.1597 1,006,294 -6,294 734.91 822 1,000,000
06-02-2024 2482.6389 2.3625 402.7972 1,005,865 -5,865 715.01 853 1,000,000
06-03-2024 2497.1785 2.3453 400.452 1,005,857 -5,857 743.9 882 1,000,000
06-04-2024 2514.2863 2.7248 397.7272 1,006,851 -6,851 910.89 913 1,000,000
06-05-2024 2528.6513 2.2594 395.4677 1,005,713 -5,713 787.79 943 1,000,000
06-06-2024 2543.7205 2.3428 393.125 1,005,959 -5,959 852.15 974 1,000,000
06-07-2024 2558.5993 2.2861 390.8388 1,005,849 -5,849 865.55 1,004 1,000,000
06-08-2024 2573.5431 2.2695 388.5694 1,005,841 -5,841 893.17 1,035 1,000,000
06-09-2024 2588.4083 2.2315 386.3378 1,005,776 -5,776 911.41 1,066 1,000,000
06-10-2024 2603.9267 2.3024 384.0354 1,005,995 -5,995 976.09 1,096 1,000,000
06-11-2024 2619.0155 2.2125 381.8229 1,005,795 -5,795 971.36 1,127 1,000,000
06-12-2024 2633.6563 2.1226 379.7003 1,005,590 -5,590 962.96 1,157 1,000,000
06-01-2025 2649.3271 2.2459 377.4543 1,005,950 -5,950 1,054.11 1,188 1,000,000
06-02-2025 2665.0316 2.2243 375.2301 1,005,928 -5,928 1,078.87 1,219 1,000,000
06-03-2025 2678.7151 1.9168 373.3133 1,005,134 -5,134 955.95 1,247 1,000,000
06-04-2025 2698.3848 2.7212 370.5921 1,007,343 -7,343 1,410.69 1,278 1,000,000
06-05-2025 2712.0994 1.874 368.718 1,005,083 -5,083 997.19 1,308 1,000,000
06-06-2025 2728.3517 2.1964 366.5217 1,005,993 -5,993 1,204.42 1,339 1,000,000
06-07-2025 2741.3928 1.7436 364.7781 1,004,780 -4,780 978.86 1,369 1,000,000
06-08-2025 2753.8597 1.6514 363.1267 1,004,548 -4,548 947.68 1,400 1,000,000
07-09-2025 2767.2224 1.7535 361.3732 1,004,852 -4,852 1,029.73 1,432 1,000,000
06-10-2025 2780.0521 1.6677 359.7055 1,004,636 -4,636 1,000.73 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
06-10-2022 77.92 528.8939 528.8939 41,211 41,211 41,211
07-11-2022 80.676 60.6628 589.5567 4,894 46,105 47,563
06-12-2022 82.443 63.5559 653.1126 5,240 51,345 53,845
06-01-2023 79.464 72.384 725.4966 5,752 57,097 57,651
06-02-2023 78.809 66.7147 792.2113 5,258 62,355 62,433
06-03-2023 78.426 61.2077 853.419 4,800 67,155 66,930
06-04-2023 77.718 85.8689 939.2879 6,674 73,829 73,000
08-05-2023 80.227 69.3146 1,008.6025 5,561 79,390 80,917
06-06-2023 82.056 70.776 1,079.3785 5,808 85,197 88,569
06-07-2023 85.387 64.4623 1,143.8408 5,504 90,701 97,669
07-08-2023 87.16 65.0291 1,208.8699 5,668 96,369 105,365
06-09-2023 88.019 63.753 1,272.6229 5,611 101,981 112,015
06-10-2023 87.729 63.7061 1,336.3289 5,589 107,570 117,235
06-11-2023 86.356 66.5868 1,402.9157 5,750 113,320 121,150
06-12-2023 92.556 60.5464 1,463.4621 5,604 118,924 135,452
08-01-2024 94.023 66.9443 1,530.4064 6,294 125,218 143,893
06-02-2024 94.889 61.8109 1,592.2173 5,865 131,083 151,084
06-03-2024 96.927 60.4219 1,652.6392 5,857 136,940 160,185
08-04-2024 98.303 69.6912 1,722.3304 6,851 143,791 169,310
06-05-2024 97.888 58.3662 1,780.6966 5,713 149,504 174,309
06-06-2024 100.576 59.2525 1,839.9491 5,959 155,463 185,055
08-07-2024 108.306 54.0065 1,893.9556 5,849 161,313 205,127
06-08-2024 106.829 54.6726 1,948.6282 5,841 167,153 208,170
06-09-2024 111.682 51.7197 2,000.3479 5,776 172,929 223,403
07-10-2024 110.758 54.1301 2,054.478 5,995 178,925 227,550
06-11-2024 109.888 52.7322 2,107.2102 5,795 184,719 231,557
06-12-2024 111.89 49.9615 2,157.1717 5,590 190,310 241,366
06-01-2025 106.46 55.8915 2,213.0632 5,950 196,260 235,603
06-02-2025 105.455 56.211 2,269.2742 5,928 202,187 239,306
06-03-2025 100.763 50.9558 2,320.23 5,134 207,322 233,793
07-04-2025 98.854 74.2809 2,394.5108 7,343 214,665 236,707
06-05-2025 107.738 47.1748 2,441.6857 5,083 219,747 263,062
06-06-2025 112.135 53.4402 2,495.1259 5,993 225,740 279,791
07-07-2025 114.093 41.8943 2,537.0202 4,780 230,520 289,456
06-08-2025 111.024 40.961 2,577.9811 4,548 235,067 286,218
08-09-2025 112.445 43.1531 2,621.1343 4,852 239,920 294,733
06-10-2025 113.375 40.8936 2,662.0279 4,636 244,556 301,807

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.