STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 13-06-2025 Current Value as on 13-06-2025 Profit Returns (%)
1,000,000 13-06-2022 to 13-06-2025 37 366.17 236,727 1,000,000 1,000,000 236,727 5.96

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 13-06-2025 Current Value as on 13-06-2025 Profit Returns (%)
13-06-2022 to 13-06-2025 37 2,685.66 236,727 297,289 297,289 60,562 14.33

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,289 297,289 6.72

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
13-06-2021 2157.8586 463.4224 463.4224 1,000,000 1,000,000 0 0 1,000,000
13-06-2022 2233.6829 15.7313 447.6911 1,035,139 -35,139 1,192.81 365 1,000,000
13-07-2022 2242.5788 1.7759 445.9152 1,003,983 -3,983 150.46 395 1,000,000
16-08-2022 2252.6045 1.9846 443.9306 1,004,471 -4,471 188.04 429 1,000,000
13-09-2022 2261.8948 1.8234 442.1072 1,004,124 -4,124 189.7 457 1,000,000
13-10-2022 2271.7144 1.911 440.1962 1,004,341 -4,341 217.58 487 1,000,000
13-11-2022 2283.7057 2.3114 437.8848 1,005,279 -5,279 290.88 518 1,000,000
13-12-2022 2295.631 2.2747 435.6101 1,005,222 -5,222 313.39 548 1,000,000
13-01-2023 2308.6034 2.4478 433.1623 1,005,651 -5,651 368.99 579 1,000,000
13-02-2023 2321.0286 2.3189 430.8435 1,005,382 -5,382 378.37 610 1,000,000
13-03-2023 2332.7032 2.1563 428.6872 1,005,030 -5,030 377.01 638 1,000,000
13-04-2023 2348.0655 2.8047 425.8825 1,006,586 -6,586 533.47 669 1,000,000
14-05-2023 2361.0132 2.3355 423.547 1,005,514 -5,514 474.47 700 1,000,000
13-06-2023 2374.4325 2.3937 421.1533 1,005,684 -5,684 518.42 730 1,000,000
13-07-2023 2387.7462 2.3483 418.805 1,005,607 -5,607 539.84 760 1,000,000
13-08-2023 2400.9571 2.3044 416.5006 1,005,533 -5,533 560.2 791 1,000,000
13-09-2023 2414.5922 2.352 414.1486 1,005,679 -5,679 603.83 822 1,000,000
13-10-2023 2428.2083 2.3223 411.8263 1,005,639 -5,639 627.84 852 1,000,000
13-11-2023 2442.2081 2.3608 409.4655 1,005,765 -5,765 671.28 883 1,000,000
13-12-2023 2455.8717 2.2781 407.1874 1,005,595 -5,595 678.91 913 1,000,000
13-01-2024 2471.6515 2.5996 404.5878 1,006,425 -6,425 815.74 944 1,000,000
13-02-2024 2485.9772 2.3315 402.2563 1,005,796 -5,796 765 975 1,000,000
13-03-2024 2500.7418 2.375 399.8813 1,005,939 -5,939 814.33 1,004 1,000,000
14-04-2024 2518.6287 2.8399 397.0415 1,007,153 -7,153 1,024.55 1,036 1,000,000
13-05-2024 2531.6525 2.0425 394.9989 1,005,171 -5,171 763.49 1,065 1,000,000
13-06-2024 2547.0797 2.3924 392.6065 1,006,094 -6,094 931.19 1,096 1,000,000
13-07-2024 2562.0093 2.2878 390.3186 1,005,861 -5,861 924.63 1,126 1,000,000
13-08-2024 2576.8934 2.2545 388.0642 1,005,810 -5,810 944.7 1,157 1,000,000
13-09-2024 2591.7404 2.2231 385.8411 1,005,762 -5,762 964.54 1,188 1,000,000
13-10-2024 2607.4026 2.3177 383.5234 1,006,043 -6,043 1,041.9 1,218 1,000,000
13-11-2024 2622.4577 2.2017 381.3217 1,005,774 -5,774 1,022.93 1,249 1,000,000
13-12-2024 2636.7582 2.0681 379.2536 1,005,453 -5,453 990.41 1,279 1,000,000
13-01-2025 2652.4221 2.2397 377.0139 1,005,941 -5,941 1,107.67 1,310 1,000,000
13-02-2025 2668.6108 2.2871 374.7268 1,006,103 -6,103 1,168.14 1,341 1,000,000
13-03-2025 2681.9124 1.8585 372.8683 1,004,984 -4,984 973.98 1,369 1,000,000
14-04-2025 2702.2658 2.8084 370.0598 1,007,589 -7,589 1,528.93 1,401 1,000,000
13-05-2025 2715.233 1.7673 368.2925 1,004,799 -4,799 985.05 1,430 1,000,000
13-06-2025 2731.001 2.1264 366.1661 1,005,807 -5,807 1,218.74 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
13-06-2022 70.702 496.997 496.997 35,139 35,139 35,139
13-07-2022 72.543 54.9001 551.897 3,983 39,121 40,036
16-08-2022 79.337 56.3496 608.2467 4,471 43,592 48,256
13-09-2022 80.669 51.1256 659.3722 4,124 47,716 53,191
13-10-2022 76.328 56.8771 716.2493 4,341 52,057 54,670
14-11-2022 81.032 65.1412 781.3906 5,279 57,336 63,318
13-12-2022 82.351 63.4104 844.8009 5,222 62,558 69,570
13-01-2023 79.704 70.8987 915.6996 5,651 68,209 72,985
13-02-2023 78.774 68.3237 984.0233 5,382 73,591 77,515
13-03-2023 75.824 66.3368 1,050.3601 5,030 78,621 79,643
13-04-2023 78.395 84.0056 1,134.3658 6,586 85,206 88,929
15-05-2023 80.983 68.0908 1,202.4566 5,514 90,721 97,379
13-06-2023 82.805 68.6396 1,271.0962 5,684 96,404 105,253
13-07-2023 85.21 65.8034 1,336.8996 5,607 102,011 113,917
14-08-2023 86.423 64.0199 1,400.9195 5,533 107,544 121,072
13-09-2023 89.591 63.3884 1,464.3079 5,679 113,223 131,189
13-10-2023 87.851 64.1892 1,528.4971 5,639 118,862 134,280
13-11-2023 86.474 66.6731 1,595.1702 5,765 124,628 137,941
13-12-2023 92.046 60.7824 1,655.9525 5,595 130,223 152,424
15-01-2024 96.445 66.6218 1,722.5743 6,425 136,648 166,134
13-02-2024 94.094 61.598 1,784.1723 5,796 142,444 167,880
13-03-2024 94.571 62.801 1,846.9733 5,939 148,383 174,670
15-04-2024 96.716 73.9551 1,920.9284 7,153 155,536 185,785
13-05-2024 96.67 53.4911 1,974.4195 5,171 160,707 190,867
13-06-2024 103.18 59.0592 2,033.4787 6,094 166,801 209,814
15-07-2024 109.578 53.4912 2,086.9699 5,861 172,662 228,686
13-08-2024 107.501 54.0417 2,141.0116 5,810 178,472 230,161
13-09-2024 114.063 50.5123 2,191.524 5,762 184,233 249,972
14-10-2024 112.297 53.8137 2,245.3377 6,043 190,276 252,145
13-11-2024 105.728 54.6117 2,299.9494 5,774 196,050 243,169
13-12-2024 112.172 48.6137 2,348.563 5,453 201,503 263,443
13-01-2025 102.775 57.8019 2,406.3649 5,941 207,444 247,314
13-02-2025 102.507 59.541 2,465.9059 6,103 213,547 252,773
13-03-2025 99.128 50.2831 2,516.189 4,984 218,532 249,425
15-04-2025 103.961 72.9998 2,589.1889 7,589 226,121 269,175
13-05-2025 109.039 44.0085 2,633.1973 4,799 230,919 287,121
13-06-2025 110.695 52.4616 2,685.6589 5,807 236,727 297,289

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.