STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 07-12-2025 Current Value as on 07-12-2025 Profit Returns (%)
1,000,000 07-12-2022 to 07-12-2025 37 356.25 248,794 1,000,000 1,000,000 248,794 6.31

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-12-2025 Current Value as on 05-12-2025 Profit Returns (%)
07-12-2022 to 07-12-2025 37 2,649.09 248,794 309,358 312,765 63,971 13.39

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,312,765 312,765 7.05

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
07-12-2021 2192.2578 456.1507 456.1507 1,000,000 1,000,000 0 0 1,000,000
07-12-2022 2293.2218 20.083 436.0677 1,046,055 -46,055 2,027.66 365 1,000,000
08-01-2023 2306.8558 2.5773 433.4905 1,005,945 -5,945 295.35 397 1,000,000
07-02-2023 2318.5828 2.1925 431.2979 1,005,084 -5,084 276.97 427 1,000,000
07-03-2023 2329.7591 2.069 429.2289 1,004,820 -4,820 284.49 455 1,000,000
09-04-2023 2346.1387 2.9967 426.2323 1,007,031 -7,031 461.13 488 1,000,000
07-05-2023 2357.912 2.1282 424.104 1,005,018 -5,018 352.55 516 1,000,000
07-06-2023 2372.0371 2.5255 421.5786 1,005,991 -5,991 454.03 547 1,000,000
07-07-2023 2385.0799 2.3054 419.2732 1,005,499 -5,499 444.53 577 1,000,000
07-08-2023 2398.5436 2.3535 416.9197 1,005,645 -5,645 485.49 608 1,000,000
07-09-2023 2412.0691 2.3378 414.5818 1,005,639 -5,639 513.89 639 1,000,000
07-10-2023 2425.562 2.3062 412.2756 1,005,594 -5,594 538.05 669 1,000,000
07-11-2023 2439.4964 2.3549 409.9207 1,005,745 -5,745 582.23 700 1,000,000
07-12-2023 2453.2541 2.2988 407.6219 1,005,640 -5,640 599.98 730 1,000,000
07-01-2024 2468.63 2.5389 405.083 1,006,268 -6,268 701.68 761 1,000,000
07-02-2024 2483.1169 2.3633 402.7197 1,005,868 -5,868 687.39 792 1,000,000
07-03-2024 2497.6891 2.3496 400.3701 1,005,869 -5,869 717.63 821 1,000,000
07-04-2024 2514.7607 2.7179 397.6522 1,006,835 -6,835 876.54 852 1,000,000
07-05-2024 2529.0381 2.2449 395.4072 1,005,677 -5,677 756.04 882 1,000,000
07-06-2024 2544.1996 2.3563 393.0509 1,005,995 -5,995 829.29 913 1,000,000
07-07-2024 2559.0781 2.2852 390.7657 1,005,848 -5,848 838.26 943 1,000,000
07-08-2024 2574.0405 2.2714 388.4943 1,005,847 -5,847 867.2 974 1,000,000
08-09-2024 2589.3817 2.3017 386.1926 1,005,960 -5,960 914.06 1,006 1,000,000
07-10-2024 2604.4162 2.2294 383.9632 1,005,806 -5,806 918.85 1,035 1,000,000
07-11-2024 2619.5093 2.2123 381.7509 1,005,795 -5,795 945.22 1,066 1,000,000
07-12-2024 2634.1434 2.1208 379.6301 1,005,587 -5,587 937.17 1,096 1,000,000
07-01-2025 2649.8028 2.2435 377.3866 1,005,945 -5,945 1,026.49 1,127 1,000,000
07-02-2025 2665.5296 2.2266 375.16 1,005,935 -5,935 1,053.79 1,158 1,000,000
07-03-2025 2679.0142 1.8883 373.2716 1,005,059 -5,059 919.16 1,186 1,000,000
07-04-2025 2698.6714 2.7189 370.5527 1,007,337 -7,337 1,376.9 1,217 1,000,000
07-05-2025 2712.467 1.8846 368.6681 1,005,112 -5,112 980.4 1,247 1,000,000
08-06-2025 2729.1676 2.256 366.4121 1,006,157 -6,157 1,211.26 1,279 1,000,000
07-07-2025 2741.9127 1.7032 364.7089 1,004,670 -4,670 936.16 1,308 1,000,000
07-08-2025 2754.2916 1.6391 363.0698 1,004,515 -4,515 921.26 1,339 1,000,000
07-09-2025 2767.2224 1.6966 361.3732 1,004,695 -4,695 975.47 1,370 1,000,000
07-10-2025 2780.4775 1.7227 359.6505 1,004,790 -4,790 1,013.35 1,400 1,000,000
07-11-2025 2793.6989 1.7021 357.9484 1,004,755 -4,755 1,023.7 1,431 1,000,000
07-12-2025 2807.0126 1.6978 356.2506 1,004,766 -4,766 1,043.7 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
07-12-2022 82.2 560.2774 560.2774 46,055 46,055 46,055
09-01-2023 80.34 74.0023 634.2797 5,945 52,000 50,958
07-02-2023 78.587 64.6868 698.9665 5,084 57,084 54,930
08-03-2023 78.506 61.4006 760.3671 4,820 61,904 59,693
10-04-2023 77.725 90.4548 850.8219 7,031 68,935 66,130
08-05-2023 80.227 62.5495 913.3714 5,018 73,953 73,277
07-06-2023 82.609 72.5165 985.8879 5,991 79,943 81,443
07-07-2023 84.708 64.912 1,050.7999 5,499 85,442 89,011
07-08-2023 87.16 64.7656 1,115.5655 5,645 91,087 97,233
07-09-2023 88.523 63.7015 1,179.267 5,639 96,726 104,392
09-10-2023 86.971 64.3193 1,243.5862 5,594 102,320 108,156
07-11-2023 86.508 66.4079 1,309.9941 5,745 108,065 113,325
07-12-2023 92.287 61.109 1,371.1031 5,640 113,704 126,535
08-01-2024 94.023 66.6598 1,437.7629 6,268 119,972 135,183
07-02-2024 94.936 61.8142 1,499.5771 5,868 125,840 142,364
07-03-2024 96.963 60.5232 1,560.1003 5,869 131,709 151,272
08-04-2024 98.303 69.5295 1,629.6298 6,835 138,544 160,198
07-05-2024 97.35 58.3199 1,687.9497 5,677 144,221 164,322
07-06-2024 102.379 58.5566 1,746.5063 5,995 150,216 178,806
08-07-2024 108.306 53.9952 1,800.5015 5,848 156,064 195,005
07-08-2024 108.476 53.8994 1,854.401 5,847 161,911 201,158
09-09-2024 112.094 53.1694 1,907.5703 5,960 167,871 213,827
07-10-2024 110.758 52.4225 1,959.9928 5,806 173,677 217,085
07-11-2024 109.138 53.0997 2,013.0925 5,795 179,472 219,705
09-12-2024 111.708 50.0106 2,063.1031 5,587 185,059 230,465
07-01-2025 106.843 55.6403 2,118.7434 5,945 191,004 226,373
07-02-2025 105.264 56.3828 2,175.1263 5,935 196,939 228,962
07-03-2025 100.543 50.3156 2,225.4419 5,059 201,997 223,753
07-04-2025 98.854 74.2254 2,299.6673 7,337 209,335 227,331
07-05-2025 108.137 47.2733 2,346.9406 5,112 214,447 253,791
09-06-2025 112.74 54.6122 2,401.5528 6,157 220,604 270,751
07-07-2025 114.093 40.9312 2,442.4839 4,670 225,274 278,670
07-08-2025 111.209 40.5965 2,483.0804 4,515 229,789 276,141
08-09-2025 112.445 41.7518 2,524.8322 4,695 234,483 283,905
07-10-2025 113.549 42.1848 2,567.017 4,790 239,273 291,482
07-11-2025 115.237 41.2635 2,608.2805 4,755 244,028 300,570
08-12-2025 116.779 40.8089 2,649.0894 4,766 248,794 309,358

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.