STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-01-2026 Current Value as on 05-01-2026 Profit Returns (%)
1,000,000 05-01-2023 to 05-01-2026 37 354.61 250,764 1,000,000 1,000,000 250,764 6.37

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-01-2026 Current Value as on 05-01-2026 Profit Returns (%)
05-01-2023 to 05-01-2026 37 2,673.37 250,764 316,180 316,180 65,416 13.38

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,316,180 316,180 7.1

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-01-2022 2198.3466 454.8873 454.8873 1,000,000 1,000,000 0 0 1,000,000
05-01-2023 2305.6691 21.1737 433.7136 1,048,820 -48,820 2,272.42 365 1,000,000
05-02-2023 2317.7817 2.2666 431.447 1,005,253 -5,253 270.71 396 1,000,000
05-03-2023 2328.9198 2.0634 429.3836 1,004,806 -4,806 269.43 424 1,000,000
05-04-2023 2344.0437 2.7704 426.6132 1,006,494 -6,494 403.64 455 1,000,000
07-05-2023 2357.912 2.5092 424.104 1,005,916 -5,916 400.38 487 1,000,000
05-06-2023 2371.192 2.3752 421.7288 1,005,632 -5,632 410.55 516 1,000,000
05-07-2023 2384.193 2.2997 419.4291 1,005,483 -5,483 427.39 546 1,000,000
06-08-2023 2398.1758 2.4455 416.9836 1,005,865 -5,865 488.69 578 1,000,000
05-09-2023 2411.2054 2.2533 414.7303 1,005,433 -5,433 479.63 608 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 526.5 638 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 559.46 669 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 580.05 699 1,000,000
05-01-2024 2467.6954 2.5553 405.2364 1,006,306 -6,306 688.27 730 1,000,000
05-02-2024 2482.1815 2.365 402.8714 1,005,870 -5,870 671.26 761 1,000,000
05-03-2024 2496.6827 2.34 400.5315 1,005,842 -5,842 698.09 790 1,000,000
05-04-2024 2513.812 2.7293 397.8022 1,006,861 -6,861 860.98 821 1,000,000
05-05-2024 2528.1952 2.2631 395.5391 1,005,722 -5,722 746.49 851 1,000,000
05-06-2024 2543.1888 2.3319 393.2071 1,005,931 -5,931 804.15 882 1,000,000
05-07-2024 2558.1205 2.2951 390.912 1,005,871 -5,871 825.73 912 1,000,000
05-08-2024 2573.1131 2.2777 388.6343 1,005,861 -5,861 853.61 943 1,000,000
05-09-2024 2587.9611 2.2297 386.4046 1,005,770 -5,770 868.73 974 1,000,000
05-10-2024 2603.4506 2.299 384.1056 1,005,985 -5,985 931.32 1,004 1,000,000
05-11-2024 2618.505 2.2083 381.8973 1,005,782 -5,782 927.84 1,035 1,000,000
05-12-2024 2633.0538 2.1102 379.7872 1,005,556 -5,556 917.3 1,065 1,000,000
05-01-2025 2648.7973 2.2573 377.5298 1,005,979 -5,979 1,016.81 1,096 1,000,000
05-02-2025 2664.4186 2.2134 375.3164 1,005,898 -5,898 1,031.62 1,127 1,000,000
05-03-2025 2678.2508 1.9384 373.378 1,005,191 -5,191 930.23 1,155 1,000,000
05-04-2025 2697.9231 2.7225 370.6555 1,007,345 -7,345 1,360.12 1,186 1,000,000
05-05-2025 2711.6386 1.8748 368.7807 1,005,084 -5,084 962.31 1,216 1,000,000
05-06-2025 2726.8097 2.0518 366.7289 1,005,595 -5,595 1,084.29 1,247 1,000,000
05-07-2025 2740.985 1.8966 364.8324 1,005,198 -5,198 1,029.16 1,277 1,000,000
05-08-2025 2753.4746 1.6549 363.1775 1,004,557 -4,557 918.66 1,308 1,000,000
05-09-2025 2766.3674 1.6926 361.4849 1,004,682 -4,682 961.44 1,339 1,000,000
05-10-2025 2779.576 1.7178 359.7671 1,004,775 -4,775 998.43 1,369 1,000,000
05-11-2025 2792.8356 1.7081 358.059 1,004,770 -4,770 1,015.43 1,400 1,000,000
05-12-2025 2806.1442 1.6982 356.3609 1,004,765 -4,765 1,032.13 1,430 1,000,000
05-01-2026 2820.0223 1.7537 354.6071 1,004,946 -4,946 1,090.26 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-01-2023 79.993 610.299 610.299 48,820 48,820 48,820
06-02-2023 78.809 66.6599 676.9588 5,253 54,073 53,350
06-03-2023 78.426 61.2743 738.2332 4,806 58,879 57,897
05-04-2023 77.572 83.7152 821.9484 6,494 65,372 63,760
05-05-2023 79.481 74.4379 896.3863 5,916 71,289 71,246
05-06-2023 82.153 68.5563 964.9425 5,632 76,921 79,273
05-07-2023 85.052 64.4652 1,029.4078 5,483 82,404 87,553
07-08-2023 87.16 67.2877 1,096.6954 5,865 88,269 95,588
05-09-2023 87.896 61.8132 1,158.5086 5,433 93,702 101,828
05-10-2023 87.428 64.4827 1,222.9913 5,638 99,339 106,924
06-11-2023 86.356 65.7654 1,288.7567 5,679 105,019 111,292
05-12-2023 92.42 60.6214 1,349.3781 5,603 110,621 124,710
05-01-2024 94.977 66.3925 1,415.7706 6,306 116,927 134,466
05-02-2024 94.103 62.3816 1,478.1522 5,870 122,797 139,099
05-03-2024 96.659 60.4405 1,538.5927 5,842 128,639 148,719
05-04-2024 97.589 70.3032 1,608.896 6,861 135,500 157,011
06-05-2024 97.888 58.4512 1,667.3471 5,722 141,222 163,213
05-06-2024 99.398 59.6647 1,727.0119 5,931 147,153 171,662
05-07-2024 108.141 54.2926 1,781.3044 5,871 153,024 192,632
05-08-2024 107.218 54.6623 1,835.9668 5,861 158,885 196,849
05-09-2024 113.019 51.0573 1,887.024 5,770 164,655 213,270
07-10-2024 110.758 54.0387 1,941.0627 5,985 170,640 214,988
05-11-2024 108.387 53.3503 1,994.413 5,782 176,423 216,168
05-12-2024 111.801 49.6968 2,044.1098 5,556 181,979 228,534
06-01-2025 106.46 56.1636 2,100.2734 5,979 187,958 223,595
05-02-2025 105.847 55.7173 2,155.9907 5,898 193,856 228,205
05-03-2025 99.738 52.0509 2,208.0415 5,191 199,047 220,226
07-04-2025 98.854 74.3036 2,282.3451 7,345 206,392 225,619
05-05-2025 108.552 46.8322 2,329.1773 5,084 211,476 252,837
05-06-2025 111.048 50.3819 2,379.5592 5,595 217,071 264,245
07-07-2025 114.093 45.5636 2,425.1228 5,198 222,269 276,690
05-08-2025 111.503 40.8654 2,465.9882 4,557 226,826 274,965
05-09-2025 112.282 41.7019 2,507.6901 4,682 231,508 281,568
06-10-2025 113.375 42.1143 2,549.8044 4,775 236,283 289,084
06-11-2025 115.248 41.3922 2,591.1966 4,770 241,053 298,630
05-12-2025 118.065 40.3614 2,631.558 4,765 245,819 310,695
05-01-2026 118.27 41.8163 2,673.3742 4,946 250,764 316,180

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.