STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 12-07-2026 Current Value as on 12-07-2026 Profit Returns (%)
1,000,000 12-07-2023 to 12-07-2026 37 343.21 264,473 1,000,000 1,000,000 264,473 6.76

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-07-2026 Current Value as on 10-07-2026 Profit Returns (%)
12-07-2023 to 12-07-2026 37 574.83 264,473 64,650 64,650 -199,823 0

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,064,650 64,650 1.58

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
12-07-2022 2242.2945 445.9717 445.9717 1,000,000 1,000,000 0 0 1,000,000
12-07-2023 2387.2581 27.0811 418.8906 1,064,650 -64,650 3,925.78 365 1,000,000
13-08-2023 2400.9571 2.39 416.5006 1,005,738 -5,738 379.21 397 1,000,000
12-09-2023 2414.1575 2.2774 414.2232 1,005,498 -5,498 391.4 427 1,000,000
12-10-2023 2427.773 2.3231 411.9001 1,005,640 -5,640 430.88 457 1,000,000
12-11-2023 2441.7093 2.351 409.5492 1,005,740 -5,740 468.82 488 1,000,000
12-12-2023 2455.3864 2.2813 407.2679 1,005,601 -5,601 486.12 518 1,000,000
12-01-2024 2471.1884 2.6043 404.6636 1,006,436 -6,436 596.1 549 1,000,000
12-02-2024 2485.4582 2.3233 402.3403 1,005,774 -5,774 564.94 580 1,000,000
12-03-2024 2500.2005 2.3724 399.9679 1,005,931 -5,931 611.85 609 1,000,000
12-04-2024 2517.7032 2.7805 397.1874 1,007,001 -7,001 765.78 640 1,000,000
12-05-2024 2531.1758 2.1141 395.0733 1,005,351 -5,351 610.72 670 1,000,000
12-06-2024 2546.6407 2.3991 392.6742 1,006,110 -6,110 730.17 701 1,000,000
12-07-2024 2561.5355 2.2833 390.3908 1,005,849 -5,849 728.93 731 1,000,000
12-08-2024 2576.4443 2.259 388.1318 1,005,820 -5,820 754.85 762 1,000,000
12-09-2024 2591.2716 2.2209 385.9109 1,005,755 -5,755 775.04 793 1,000,000
12-10-2024 2606.9266 2.3175 383.5935 1,006,041 -6,041 845.02 823 1,000,000
12-11-2024 2621.941 2.1966 381.3968 1,005,759 -5,759 833.94 854 1,000,000
12-12-2024 2636.4272 2.0956 379.3012 1,005,525 -5,525 825.96 884 1,000,000
12-01-2025 2651.8791 2.2101 377.0911 1,005,861 -5,861 905.22 915 1,000,000
12-02-2025 2668.1024 2.2929 374.7982 1,006,118 -6,118 976.33 946 1,000,000
12-03-2025 2681.3981 1.8584 372.9398 1,004,983 -4,983 816.05 974 1,000,000
14-04-2025 2702.2658 2.88 370.0598 1,007,782 -7,782 1,324.7 1,007 1,000,000
12-05-2025 2714.4846 1.6658 368.3941 1,004,522 -4,522 786.56 1,035 1,000,000
12-06-2025 2730.6618 2.1825 366.2116 1,005,960 -5,960 1,065.85 1,066 1,000,000
12-07-2025 2743.735 1.7449 364.4667 1,004,788 -4,788 874.97 1,096 1,000,000
12-08-2025 2756.3225 1.6644 362.8022 1,004,588 -4,588 855.57 1,127 1,000,000
12-09-2025 2769.1309 1.6781 361.1241 1,004,647 -4,647 884.09 1,158 1,000,000
12-10-2025 2782.4664 1.7308 359.3934 1,004,816 -4,816 934.91 1,188 1,000,000
12-11-2025 2795.896 1.7263 357.6671 1,004,827 -4,827 955.67 1,219 1,000,000
12-12-2025 2808.8689 1.6519 356.0152 1,004,640 -4,640 935.93 1,249 1,000,000
12-01-2026 2822.3844 1.7048 354.3103 1,004,812 -4,812 988.96 1,280 1,000,000
12-02-2026 2836.7443 1.7936 352.5168 1,005,088 -5,088 1,066.18 1,311 1,000,000
12-03-2026 2848.8556 1.4986 351.0181 1,004,269 -4,269 909.02 1,339 1,000,000
12-04-2026 2869.2977 2.5008 348.5173 1,007,176 -7,176 1,568.01 1,370 1,000,000
12-05-2026 2881.7929 1.5111 347.0062 1,004,355 -4,355 966.37 1,400 1,000,000
12-06-2026 2897.318 1.8594 345.1468 1,005,387 -5,387 1,217.96 1,431 1,000,000
12-07-2026 2913.6456 1.9341 343.2126 1,005,635 -5,635 1,298.49 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
12-07-2023 85.13 759.4229 759.4229 64,650 64,650 64,650
14-08-2023 86.423 66.3988 825.8217 5,738 70,388 71,370
12-09-2023 89.32 61.5537 887.3753 5,498 75,886 79,260
12-10-2023 88.255 63.9041 951.2794 5,640 81,526 83,955
13-11-2023 86.474 66.3825 1,017.662 5,740 87,266 88,001
12-12-2023 91.999 60.8859 1,078.5479 5,601 92,868 99,225
12-01-2024 95.654 67.2805 1,145.8284 6,436 99,303 109,603
12-02-2024 93.366 61.8477 1,207.6761 5,774 105,078 112,756
12-03-2024 96.075 61.7374 1,269.4135 5,931 111,009 121,959
12-04-2024 97.972 71.4543 1,340.8677 7,001 118,010 131,367
13-05-2024 96.67 55.3548 1,396.2225 5,351 123,361 134,973
12-06-2024 102.854 59.4023 1,455.6249 6,110 129,471 149,717
12-07-2024 109.135 53.5924 1,509.2172 5,849 135,319 164,708
12-08-2024 108.622 53.5827 1,562.7999 5,820 141,140 169,754
12-09-2024 114.095 50.44 1,613.2399 5,755 146,895 184,063
14-10-2024 112.297 53.7987 1,667.0386 6,041 152,936 187,203
12-11-2024 107.381 53.6354 1,720.674 5,759 158,696 184,768
12-12-2024 111.522 49.5417 1,770.2157 5,525 164,221 197,418
13-01-2025 102.775 57.0267 1,827.2425 5,861 170,081 187,795
12-02-2025 102.565 59.6467 1,886.8892 6,118 176,199 193,529
12-03-2025 99.637 50.0136 1,936.9028 4,983 181,182 192,987
15-04-2025 103.961 74.8588 2,011.7616 7,782 188,965 209,145
12-05-2025 110.408 40.9543 2,052.7159 4,522 193,486 226,636
12-06-2025 111.467 53.465 2,106.1809 5,960 199,446 234,770
14-07-2025 112.945 42.3884 2,148.5693 4,788 204,234 242,670
12-08-2025 110.849 41.3872 2,189.9565 4,588 208,821 242,754
12-09-2025 113.952 40.7796 2,230.7361 4,647 213,468 254,197
13-10-2025 113.867 42.2929 2,273.029 4,816 218,284 258,823
12-11-2025 116.906 41.2854 2,314.3144 4,827 223,110 270,557
12-12-2025 117.417 39.5171 2,353.8315 4,640 227,750 276,380
12-01-2026 116.119 41.4379 2,395.2694 4,812 232,562 278,136
12-02-2026 115.915 43.893 2,439.1624 5,088 237,650 282,736
12-03-2026 106.151 40.2204 2,479.3828 4,269 241,919 263,189
13-04-2026 107.372 66.8289 2,546.2117 7,176 249,095 273,392
12-05-2026 105.913 41.1167 2,587.3284 4,355 253,450 274,032
12-06-2026 108.284 49.7516 2,637.08 5,387 258,837 285,554
10-07-2026 112.467 574.8324 574.8324 64,650 64,650 64,650

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.