STP CALCULATOR PROFIT TRANSFER

STP - Transferor Scheme : Mirae Asset Liquid Fund - Regular Plan - Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 15-04-2026 Current Value as on 15-04-2026 Profit Returns (%)
1,000,000 15-04-2023 to 15-04-2026 37 348.27 259,477 1,000,000 1,000,000 259,477 6.63

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 15-04-2026 Current Value as on 15-04-2026 Profit Returns (%)
15-04-2023 to 15-04-2026 37 2,730.86 259,477 298,532 298,532 39,055 7.81

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,298,532 298,532 6.75

Mirae Asset Liquid Fund - Regular Plan - Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-04-2022 2219.9795 450.4546 450.4546 1,000,000 1,000,000 0 0 1,000,000
16-04-2023 2349.3166 24.7989 425.6557 1,058,260 -58,260 3,207.42 364 1,000,000
15-05-2023 2361.4641 2.1896 423.4661 1,005,171 -5,171 309.79 393 1,000,000
15-06-2023 2375.338 2.4734 420.9927 1,005,875 -5,875 384.26 424 1,000,000
16-07-2023 2389.0238 2.4117 418.581 1,005,762 -5,762 407.69 455 1,000,000
16-08-2023 2402.2371 2.3024 416.2786 1,005,531 -5,531 419.62 486 1,000,000
15-09-2023 2415.5736 2.2983 413.9803 1,005,552 -5,552 449.53 516 1,000,000
15-10-2023 2429.1134 2.3075 411.6728 1,005,605 -5,605 482.58 546 1,000,000
15-11-2023 2443.1467 2.3646 409.3082 1,005,777 -5,777 527.71 577 1,000,000
15-12-2023 2456.6604 2.2515 407.0567 1,005,531 -5,531 532.9 607 1,000,000
15-01-2024 2472.5444 2.615 404.4417 1,006,466 -6,466 660.46 638 1,000,000
15-02-2024 2487.0667 2.3616 402.0801 1,005,873 -5,873 630.75 669 1,000,000
15-03-2024 2501.5937 2.3349 399.7452 1,005,841 -5,841 657.55 698 1,000,000
15-04-2024 2519.1703 2.7891 396.9561 1,007,026 -7,026 834.47 729 1,000,000
15-05-2024 2532.7401 2.1268 394.8293 1,005,387 -5,387 665.18 759 1,000,000
15-06-2024 2548.0424 2.3712 392.4581 1,006,042 -6,042 777.89 790 1,000,000
15-07-2024 2563.0351 2.2957 390.1624 1,005,884 -5,884 787.56 820 1,000,000
15-08-2024 2577.8736 2.2458 387.9166 1,005,789 -5,789 803.76 851 1,000,000
15-09-2024 2592.7291 2.2226 385.694 1,005,763 -5,763 828.49 882 1,000,000
15-10-2024 2608.2681 2.2978 383.3962 1,005,993 -5,993 892.21 912 1,000,000
15-11-2024 2623.4501 2.2187 381.1774 1,005,821 -5,821 895.19 943 1,000,000
15-12-2024 2637.7533 2.0669 379.1105 1,005,452 -5,452 863.51 973 1,000,000
15-01-2025 2653.5466 2.2564 376.8541 1,005,987 -5,987 978.29 1,004 1,000,000
16-02-2025 2670.0642 2.3313 374.5228 1,006,225 -6,225 1,049.28 1,036 1,000,000
16-03-2025 2683.4832 1.8728 372.65 1,005,026 -5,026 868.07 1,064 1,000,000
15-04-2025 2702.8468 2.6697 369.9803 1,007,216 -7,216 1,289.12 1,094 1,000,000
15-05-2025 2716.2016 1.8191 368.1612 1,004,941 -4,941 902.67 1,124 1,000,000
15-06-2025 2731.8258 2.1056 366.0556 1,005,752 -5,752 1,077.76 1,155 1,000,000
15-07-2025 2745.0229 1.7599 364.2957 1,004,831 -4,831 924.01 1,185 1,000,000
17-08-2025 2758.5199 1.7824 362.5132 1,004,917 -4,917 959.92 1,218 1,000,000
15-09-2025 2770.4391 1.5596 360.9536 1,004,321 -4,321 858.51 1,247 1,000,000
15-10-2025 2783.7537 1.7264 359.2272 1,004,806 -4,806 973.32 1,277 1,000,000
16-11-2025 2797.6558 1.7851 357.4421 1,004,994 -4,994 1,031.19 1,309 1,000,000
15-12-2025 2810.0959 1.5824 355.8597 1,004,447 -4,447 933.78 1,338 1,000,000
15-01-2026 2823.5437 1.6949 354.1649 1,004,786 -4,786 1,022.96 1,369 1,000,000
15-02-2026 2838.2263 1.8322 352.3327 1,005,200 -5,200 1,132.72 1,400 1,000,000
15-03-2026 2850.0633 1.4633 350.8694 1,004,171 -4,171 922.02 1,428 1,000,000
15-04-2026 2871.3178 2.5973 348.2721 1,007,458 -7,458 1,691.69 1,459 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
17-04-2023 77.793 748.9169 748.9169 58,260 58,260 58,260
15-05-2023 80.983 63.8486 812.7655 5,171 63,431 65,820
15-06-2023 82.624 71.1068 883.8723 5,875 69,306 73,029
17-07-2023 86.68 66.47 950.3423 5,762 75,068 82,376
16-08-2023 86.426 63.9951 1,014.3374 5,531 80,599 87,665
15-09-2023 90.337 61.4554 1,075.7928 5,552 86,150 97,184
16-10-2023 87.847 63.8065 1,139.5993 5,605 91,756 100,110
15-11-2023 87.594 65.9535 1,205.5528 5,777 97,533 105,599
15-12-2023 94.013 58.8351 1,264.388 5,531 103,064 118,869
15-01-2024 96.445 67.0402 1,331.4281 6,466 109,530 128,410
15-02-2024 94.658 62.0489 1,393.477 5,873 115,403 131,904
15-03-2024 94.886 61.5583 1,455.0353 5,841 121,244 138,062
15-04-2024 96.716 72.6473 1,527.6826 7,026 128,270 147,751
15-05-2024 97.294 55.3643 1,583.0469 5,387 133,657 154,021
18-06-2024 104.2 57.9827 1,641.0296 6,042 139,699 170,995
15-07-2024 109.578 53.697 1,694.7266 5,884 145,583 185,705
16-08-2024 109.487 52.8777 1,747.6043 5,789 151,372 191,340
16-09-2024 114.294 50.4199 1,798.0243 5,763 157,135 205,503
15-10-2024 112.149 53.4405 1,851.4648 5,993 163,128 207,640
18-11-2024 105.575 55.1335 1,906.5983 5,821 168,949 201,289
16-12-2024 112.074 48.6469 1,955.2452 5,452 174,401 219,132
15-01-2025 104.006 57.5679 2,012.8131 5,987 180,388 209,345
17-02-2025 101.591 61.2724 2,074.0855 6,225 186,613 210,708
17-03-2025 99.779 50.3685 2,124.454 5,026 191,639 211,976
15-04-2025 103.961 69.4092 2,193.8632 7,216 198,855 228,076
15-05-2025 111.085 44.4796 2,238.3428 4,941 203,796 248,646
16-06-2025 111.623 51.5326 2,289.8754 5,752 209,548 255,603
15-07-2025 113.494 42.565 2,332.4404 4,831 214,379 264,718
18-08-2025 112.418 43.7376 2,376.178 4,917 219,296 267,125
15-09-2025 113.892 37.9383 2,414.1163 4,321 223,617 274,949
15-10-2025 114.179 42.0914 2,456.2077 4,806 228,422 280,447
17-11-2025 117.548 42.4849 2,498.6926 4,994 233,416 293,716
15-12-2025 117.442 37.8622 2,536.5548 4,447 237,863 297,898
16-01-2026 116.016 41.2489 2,577.8037 4,786 242,649 299,066
16-02-2026 115.428 45.0503 2,622.8539 5,200 247,849 302,751
16-03-2026 104.83 39.7841 2,662.638 4,171 252,019 279,124
15-04-2026 109.318 68.2189 2,730.8569 7,458 259,477 298,532

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.