SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 07-03-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 873182.63 444182.63 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-04-2014 26.0525 115.15 115.15 3,000 3,000 3,000
07-05-2014 26.8692 111.65 226.8 3,000 6,000 6,094
07-06-2014 30.7367 97.6 324.41 3,000 9,000 9,971
07-07-2014 32.143 93.33 417.74 3,000 12,000 13,427
07-08-2014 31.6987 94.64 512.38 3,000 15,000 16,242
07-09-2014 33.5995 89.29 601.67 3,000 18,000 20,216
07-10-2014 33.3016 90.09 691.75 3,000 21,000 23,037
07-11-2014 35.0985 85.47 777.23 3,000 24,000 27,280
07-12-2014 36.776 81.57 858.8 3,000 27,000 31,583
07-01-2015 36.1721 82.94 941.74 3,000 30,000 34,065
07-02-2015 37.1108 80.84 1,022.58 3,000 33,000 37,949
07-03-2015 38.5342 77.85 1,100.43 3,000 36,000 42,404
07-04-2015 38.128 78.68 1,179.11 3,000 39,000 44,957
07-05-2015 36.2014 82.87 1,261.98 3,000 42,000 45,686
07-06-2015 36.7484 81.64 1,343.62 3,000 45,000 49,376
07-07-2015 37.8412 79.28 1,422.9 3,000 48,000 53,844
07-08-2015 38.8214 77.28 1,500.18 3,000 51,000 58,239
07-09-2015 35.9644 83.42 1,583.59 3,000 54,000 56,953
07-10-2015 37.9248 79.1 1,662.69 3,000 57,000 63,057
07-11-2015 37.4377 80.13 1,742.83 3,000 60,000 65,247
07-12-2015 37.3087 80.41 1,823.24 3,000 63,000 68,023
07-01-2016 36.6833 81.78 1,905.02 3,000 66,000 69,882
07-02-2016 35.5052 84.49 1,989.51 3,000 69,000 70,638
07-03-2016 35.5724 84.34 2,073.85 3,000 72,000 73,772
07-04-2016 36.6885 81.77 2,155.62 3,000 75,000 79,086
07-05-2016 37.4342 80.14 2,235.76 3,000 78,000 83,694
07-06-2016 39.1116 76.7 2,312.46 3,000 81,000 90,444
07-07-2016 39.9235 75.14 2,387.61 3,000 84,000 95,322
07-08-2016 41.3873 72.49 2,460.09 3,000 87,000 101,817
07-09-2016 43.0014 69.77 2,529.86 3,000 90,000 108,787
07-10-2016 43.3195 69.25 2,599.11 3,000 93,000 112,592
07-11-2016 42.486 70.61 2,669.72 3,000 96,000 113,426
07-12-2016 41.6671 72 2,741.72 3,000 99,000 114,240
07-01-2017 41.9807 71.46 2,813.18 3,000 102,000 118,099
07-02-2017 44.1638 67.93 2,881.11 3,000 105,000 127,241
07-03-2017 44.2823 67.75 2,948.86 3,000 108,000 130,582
07-04-2017 45.8384 65.45 3,014.31 3,000 111,000 138,171
07-05-2017 46.766 64.15 3,078.46 3,000 114,000 143,967
07-06-2017 48.1159 62.35 3,140.8 3,000 117,000 151,123
07-07-2017 48.8215 61.45 3,202.25 3,000 120,000 156,339
07-08-2017 50.2115 59.75 3,262 3,000 123,000 163,790
07-09-2017 49.6184 60.46 3,322.46 3,000 126,000 164,855
07-10-2017 49.5588 60.53 3,383 3,000 129,000 167,657
07-11-2017 51.6561 58.08 3,441.07 3,000 132,000 177,752
07-12-2017 51.4011 58.36 3,499.44 3,000 135,000 179,875
07-01-2018 53.1733 56.42 3,555.86 3,000 138,000 189,077
07-02-2018 51.9429 57.76 3,613.61 3,000 141,000 187,701
07-03-2018 50.7366 59.13 3,672.74 3,000 144,000 186,342
07-04-2018 51.8931 57.81 3,730.55 3,000 147,000 193,590
07-05-2018 52.2157 57.45 3,788.01 3,000 150,000 197,793
07-06-2018 51.238 58.55 3,846.56 3,000 153,000 197,090
09-07-2018 50.853 58.99 3,905.55 3,000 156,000 198,609
07-08-2018 52.533 57.11 3,962.66 3,000 159,000 208,170
07-09-2018 52.879 56.73 4,019.39 3,000 162,000 212,541
08-10-2018 48.288 62.13 4,081.52 3,000 165,000 197,088
09-11-2018 50.244 59.71 4,141.23 3,000 168,000 208,072
07-12-2018 50.442 59.47 4,200.7 3,000 171,000 211,892
07-01-2019 51.218 58.57 4,259.27 3,000 174,000 218,151
07-02-2019 51.161 58.64 4,317.91 3,000 177,000 220,909
07-03-2019 51.976 57.72 4,375.63 3,000 180,000 227,428
08-04-2019 54.181 55.37 4,431 3,000 183,000 240,076
07-05-2019 53.131 56.46 4,487.47 3,000 186,000 238,424
07-06-2019 54.729 54.82 4,542.28 3,000 189,000 248,594
08-07-2019 54.242 55.31 4,597.59 3,000 192,000 249,382
07-08-2019 51.706 58.02 4,655.61 3,000 195,000 240,723
09-09-2019 52.073 57.61 4,713.22 3,000 198,000 245,432
07-10-2019 52.034 57.65 4,770.87 3,000 201,000 248,248
07-11-2019 54.572 54.97 4,825.85 3,000 204,000 263,356
09-12-2019 54.411 55.14 4,880.98 3,000 207,000 265,579
07-01-2020 54.969 54.58 4,935.56 3,000 210,000 271,303
07-02-2020 55.664 53.89 4,989.45 3,000 213,000 277,733
09-03-2020 50.007 59.99 5,049.45 3,000 216,000 252,508
07-04-2020 42.744 70.19 5,119.63 3,000 219,000 218,834
07-05-2020 44.794 66.97 5,186.6 3,000 222,000 232,329
08-06-2020 48.034 62.46 5,249.06 3,000 225,000 252,133
07-07-2020 50.538 59.36 5,308.42 3,000 228,000 268,277
07-08-2020 51.735 57.99 5,366.41 3,000 231,000 277,631
07-09-2020 52.766 56.85 5,423.26 3,000 234,000 286,164
07-10-2020 53.453 56.12 5,479.39 3,000 237,000 292,890
09-11-2020 56.524 53.07 5,532.46 3,000 240,000 312,717
07-12-2020 60.696 49.43 5,581.89 3,000 243,000 338,798
07-01-2021 63.957 46.91 5,628.8 3,000 246,000 360,001
08-02-2021 68.647 43.7 5,672.5 3,000 249,000 389,400
08-03-2021 68.626 43.72 5,716.21 3,000 252,000 392,281
07-04-2021 67.702 44.31 5,760.53 3,000 255,000 389,999
07-05-2021 68.38 43.87 5,804.4 3,000 258,000 396,905
07-06-2021 72.678 41.28 5,845.68 3,000 261,000 424,852
07-07-2021 74.287 40.38 5,886.06 3,000 264,000 437,258
09-08-2021 75.435 39.77 5,925.83 3,000 267,000 447,015
07-09-2021 77.566 38.68 5,964.51 3,000 270,000 462,643
07-10-2021 79.027 37.96 6,002.47 3,000 273,000 474,357
08-11-2021 81.205 36.94 6,039.41 3,000 276,000 490,430
07-12-2021 78.299 38.31 6,077.73 3,000 279,000 475,880
07-01-2022 80.054 37.47 6,115.2 3,000 282,000 489,546
07-02-2022 79.665 37.66 6,152.86 3,000 285,000 490,167
07-03-2022 74.604 40.21 6,193.07 3,000 288,000 462,028
07-04-2022 80.967 37.05 6,230.12 3,000 291,000 504,434
09-05-2022 76.16 39.39 6,269.51 3,000 294,000 477,486
07-06-2022 76.44 39.25 6,308.76 3,000 297,000 482,242
07-07-2022 76.214 39.36 6,348.12 3,000 300,000 483,816
08-08-2022 80.963 37.05 6,385.18 3,000 303,000 516,963
07-09-2022 82.818 36.22 6,421.4 3,000 306,000 531,808
07-10-2022 81.952 36.61 6,458.01 3,000 309,000 529,247
07-11-2022 85.116 35.25 6,493.25 3,000 312,000 552,680
07-12-2022 86.801 34.56 6,527.82 3,000 315,000 566,621
09-01-2023 85.99 34.89 6,562.7 3,000 318,000 564,327
07-02-2023 85.151 35.23 6,597.93 3,000 321,000 561,821
08-03-2023 85.585 35.05 6,632.99 3,000 324,000 567,684
10-04-2023 85.664 35.02 6,668.01 3,000 327,000 571,208
08-05-2023 88.253 33.99 6,702 3,000 330,000 591,472
07-06-2023 90.745 33.06 6,735.06 3,000 333,000 611,173
07-07-2023 93.052 32.24 6,767.3 3,000 336,000 629,711
07-08-2023 93.828 31.97 6,799.27 3,000 339,000 637,962
07-09-2023 95.342 31.47 6,830.74 3,000 342,000 651,256
09-10-2023 94.637 31.7 6,862.44 3,000 345,000 649,441
07-11-2023 93.647 32.04 6,894.48 3,000 348,000 645,647
07-12-2023 98.516 30.45 6,924.93 3,000 351,000 682,216
08-01-2024 100.785 29.77 6,954.69 3,000 354,000 700,929
07-02-2024 102.716 29.21 6,983.9 3,000 357,000 717,358
07-03-2024 104.887 28.6 7,012.5 3,000 360,000 735,520
08-04-2024 105.469 28.44 7,040.95 3,000 363,000 742,602
07-05-2024 105.335 28.48 7,069.43 3,000 366,000 744,658
07-06-2024 109.736 27.34 7,096.77 3,000 369,000 778,771
08-07-2024 113.935 26.33 7,123.1 3,000 372,000 811,570
07-08-2024 113.183 26.51 7,149.6 3,000 375,000 809,213
09-09-2024 115.885 25.89 7,175.49 3,000 378,000 831,532
07-10-2024 114.155 26.28 7,201.77 3,000 381,000 822,118
07-11-2024 114.418 26.22 7,227.99 3,000 384,000 827,012
09-12-2024 116.926 25.66 7,253.65 3,000 387,000 848,140
07-01-2025 113.64 26.4 7,280.05 3,000 390,000 827,304
07-02-2025 111.887 26.81 7,306.86 3,000 393,000 817,543
07-03-2025 107.85 27.82 7,334.68 3,000 396,000 791,045
07-04-2025 107.586 27.88 7,362.56 3,000 399,000 792,108
07-05-2025 115.095 26.07 7,388.63 3,000 402,000 850,394
09-06-2025 119.152 25.18 7,413.8 3,000 405,000 883,369
07-07-2025 120.527 24.89 7,438.69 3,000 408,000 896,563
07-08-2025 117.292 25.58 7,464.27 3,000 411,000 875,499
08-09-2025 117.135 25.61 7,489.88 3,000 414,000 877,327
07-10-2025 118.592 25.3 7,515.18 3,000 417,000 891,240
07-11-2025 119.738 25.05 7,540.23 3,000 420,000 902,853
08-12-2025 120.242 24.95 7,565.18 3,000 423,000 909,653
07-01-2026 120.609 24.87 7,590.06 3,000 426,000 915,429
09-02-2026 119.597 25.08 7,615.14 3,000 429,000 910,748
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1083259.86 515374.32 210077.23 24.06%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-04-2014 26.0525 115.15 115.15 3,000 3,000 3,000
07-05-2014 26.8692 111.65 226.8 3,000 6,000 6,094
07-06-2014 30.7367 97.6 324.41 3,000 9,000 9,971
07-07-2014 32.143 93.33 417.74 3,000 12,000 13,427
07-08-2014 31.6987 94.64 512.38 3,000 15,000 16,242
07-09-2014 33.5995 89.29 601.67 3,000 18,000 20,216
07-10-2014 33.3016 90.09 691.75 3,000 21,000 23,037
07-11-2014 35.0985 85.47 777.23 3,000 24,000 27,280
07-12-2014 36.776 81.57 858.8 3,000 27,000 31,583
07-01-2015 36.1721 82.94 941.74 3,000 30,000 34,065
07-02-2015 37.1108 80.84 1,022.58 3,000 33,000 37,949
07-03-2015 38.5342 77.85 1,100.43 3,000 36,000 42,404
07-04-2015 38.128 82.62 1,183.05 3,150 39,150 45,107
07-05-2015 36.2014 87.01 1,270.06 3,150 42,300 45,978
07-06-2015 36.7484 85.72 1,355.78 3,150 45,450 49,823
07-07-2015 37.8412 83.24 1,439.02 3,150 48,600 54,454
07-08-2015 38.8214 81.14 1,520.16 3,150 51,750 59,015
07-09-2015 35.9644 87.59 1,607.75 3,150 54,900 57,822
07-10-2015 37.9248 83.06 1,690.81 3,150 58,050 64,124
07-11-2015 37.4377 84.14 1,774.95 3,150 61,200 66,450
07-12-2015 37.3087 84.43 1,859.38 3,150 64,350 69,371
07-01-2016 36.6833 85.87 1,945.25 3,150 67,500 71,358
07-02-2016 35.5052 88.72 2,033.97 3,150 70,650 72,216
07-03-2016 35.5724 88.55 2,122.52 3,150 73,800 75,503
07-04-2016 36.6885 90.15 2,212.67 3,308 77,108 81,180
07-05-2016 37.4342 88.36 2,301.03 3,308 80,415 86,137
07-06-2016 39.1116 84.57 2,385.59 3,308 83,722 93,304
07-07-2016 39.9235 82.85 2,468.44 3,308 87,030 98,549
07-08-2016 41.3873 79.92 2,548.35 3,308 90,338 105,469
07-09-2016 43.0014 76.92 2,625.27 3,308 93,645 112,890
07-10-2016 43.3195 76.35 2,701.62 3,308 96,952 117,033
07-11-2016 42.486 77.85 2,779.47 3,308 100,260 118,089
07-12-2016 41.6671 79.38 2,858.85 3,308 103,568 119,120
07-01-2017 41.9807 78.79 2,937.64 3,308 106,875 123,324
07-02-2017 44.1638 74.89 3,012.53 3,308 110,182 133,045
07-03-2017 44.2823 74.69 3,087.22 3,308 113,490 136,709
07-04-2017 45.8384 75.76 3,162.98 3,473 116,963 144,986
07-05-2017 46.766 74.26 3,237.24 3,473 120,436 151,393
07-06-2017 48.1159 72.18 3,309.42 3,473 123,909 159,236
07-07-2017 48.8215 71.13 3,380.55 3,473 127,382 165,044
07-08-2017 50.2115 69.16 3,449.72 3,473 130,854 173,216
07-09-2017 49.6184 69.99 3,519.71 3,473 134,327 174,642
07-10-2017 49.5588 70.08 3,589.79 3,473 137,800 177,905
07-11-2017 51.6561 67.23 3,657.02 3,473 141,273 188,907
07-12-2017 51.4011 67.56 3,724.58 3,473 144,746 191,448
07-01-2018 53.1733 65.31 3,789.89 3,473 148,219 201,521
07-02-2018 51.9429 66.86 3,856.75 3,473 151,692 200,331
07-03-2018 50.7366 68.45 3,925.2 3,473 155,164 199,151
07-04-2018 51.8931 70.27 3,995.47 3,647 158,811 207,337
07-05-2018 52.2157 69.84 4,065.31 3,647 162,458 212,273
07-06-2018 51.238 71.17 4,136.48 3,647 166,104 211,945
09-07-2018 50.853 71.71 4,208.18 3,647 169,751 213,999
07-08-2018 52.533 69.41 4,277.6 3,647 173,397 224,715
07-09-2018 52.879 68.96 4,346.56 3,647 177,044 229,842
08-10-2018 48.288 75.52 4,422.07 3,647 180,690 213,533
09-11-2018 50.244 72.58 4,494.65 3,647 184,337 225,829
07-12-2018 50.442 72.29 4,566.94 3,647 187,983 230,366
07-01-2019 51.218 71.2 4,638.14 3,647 191,630 237,556
07-02-2019 51.161 71.28 4,709.41 3,647 195,276 240,938
07-03-2019 51.976 70.16 4,779.57 3,647 198,923 248,423
08-04-2019 54.181 70.67 4,850.24 3,829 202,752 262,791
07-05-2019 53.131 72.06 4,922.3 3,829 206,580 261,527
07-06-2019 54.729 69.96 4,992.26 3,829 210,409 273,221
08-07-2019 54.242 70.59 5,062.85 3,829 214,238 274,619
07-08-2019 51.706 74.05 5,136.9 3,829 218,067 265,609
09-09-2019 52.073 73.53 5,210.43 3,829 221,896 271,323
07-10-2019 52.034 73.58 5,284.01 3,829 225,725 274,948
07-11-2019 54.572 70.16 5,354.17 3,829 229,553 292,188
09-12-2019 54.411 70.37 5,424.54 3,829 233,382 295,155
07-01-2020 54.969 69.65 5,494.2 3,829 237,211 302,010
07-02-2020 55.664 68.78 5,562.98 3,829 241,040 309,658
09-03-2020 50.007 76.57 5,639.55 3,829 244,869 282,017
07-04-2020 42.744 94.06 5,733.6 4,020 248,889 245,077
07-05-2020 44.794 89.75 5,823.35 4,020 252,909 260,851
08-06-2020 48.034 83.7 5,907.05 4,020 256,930 283,739
07-07-2020 50.538 79.55 5,986.6 4,020 260,950 302,551
07-08-2020 51.735 77.71 6,064.31 4,020 264,970 313,737
07-09-2020 52.766 76.19 6,140.5 4,020 268,991 324,010
07-10-2020 53.453 75.21 6,215.71 4,020 273,011 332,248
09-11-2020 56.524 71.13 6,286.84 4,020 277,031 355,357
07-12-2020 60.696 66.24 6,353.07 4,020 281,051 385,606
07-01-2021 63.957 62.86 6,415.93 4,020 285,072 410,344
08-02-2021 68.647 58.56 6,474.5 4,020 289,092 444,455
08-03-2021 68.626 58.58 6,533.08 4,020 293,112 448,339
07-04-2021 67.702 62.35 6,595.43 4,221 297,334 446,524
07-05-2021 68.38 61.73 6,657.16 4,221 301,555 455,217
07-06-2021 72.678 58.08 6,715.25 4,221 305,776 488,051
07-07-2021 74.287 56.82 6,772.07 4,221 309,998 503,077
09-08-2021 75.435 55.96 6,828.03 4,221 314,219 515,072
07-09-2021 77.566 54.42 6,882.45 4,221 318,440 533,844
07-10-2021 79.027 53.42 6,935.87 4,221 322,661 548,121
08-11-2021 81.205 51.98 6,987.85 4,221 326,883 567,448
07-12-2021 78.299 53.91 7,041.76 4,221 331,104 551,363
07-01-2022 80.054 52.73 7,094.49 4,221 335,325 567,943
07-02-2022 79.665 52.99 7,147.48 4,221 339,547 569,404
07-03-2022 74.604 56.58 7,204.06 4,221 343,768 537,452
07-04-2022 80.967 54.74 7,258.81 4,432 348,200 587,724
09-05-2022 76.16 58.2 7,317.01 4,432 352,633 557,263
07-06-2022 76.44 57.98 7,374.99 4,432 357,065 563,744
07-07-2022 76.214 58.16 7,433.15 4,432 361,497 566,510
08-08-2022 80.963 54.75 7,487.89 4,432 365,930 606,242
07-09-2022 82.818 53.52 7,541.41 4,432 370,362 624,565
07-10-2022 81.952 54.08 7,595.5 4,432 374,794 622,466
07-11-2022 85.116 52.07 7,647.57 4,432 379,227 650,931
07-12-2022 86.801 51.06 7,698.64 4,432 383,659 668,249
09-01-2023 85.99 51.55 7,750.18 4,432 388,092 666,438
07-02-2023 85.151 52.05 7,802.23 4,432 392,524 664,368
08-03-2023 85.585 51.79 7,854.02 4,432 396,956 672,187
10-04-2023 85.664 54.33 7,908.35 4,654 401,610 677,461
08-05-2023 88.253 52.73 7,961.09 4,654 406,264 702,590
07-06-2023 90.745 51.29 8,012.37 4,654 410,918 727,083
07-07-2023 93.052 50.01 8,062.39 4,654 415,572 750,221
07-08-2023 93.828 49.6 8,111.99 4,654 420,226 761,132
07-09-2023 95.342 48.81 8,160.8 4,654 424,880 778,067
09-10-2023 94.637 49.18 8,209.98 4,654 429,534 776,968
07-11-2023 93.647 49.7 8,259.68 4,654 434,188 773,494
07-12-2023 98.516 47.24 8,306.92 4,654 438,842 818,364
08-01-2024 100.785 46.18 8,353.09 4,654 443,496 841,867
07-02-2024 102.716 45.31 8,398.4 4,654 448,150 862,650
07-03-2024 104.887 44.37 8,442.77 4,654 452,804 885,537
08-04-2024 105.469 46.33 8,489.11 4,887 457,691 895,338
07-05-2024 105.335 46.39 8,535.5 4,887 462,577 899,087
07-06-2024 109.736 44.53 8,580.03 4,887 467,464 941,538
08-07-2024 113.935 42.89 8,622.92 4,887 472,351 982,452
07-08-2024 113.183 43.18 8,666.1 4,887 477,238 980,855
09-09-2024 115.885 42.17 8,708.26 4,887 482,124 1,009,157
07-10-2024 114.155 42.81 8,751.07 4,887 487,011 998,979
07-11-2024 114.418 42.71 8,793.78 4,887 491,898 1,006,167
09-12-2024 116.926 41.79 8,835.57 4,887 496,784 1,033,108
07-01-2025 113.64 43 8,878.58 4,887 501,671 1,008,961
07-02-2025 111.887 43.68 8,922.25 4,887 506,558 998,284
07-03-2025 107.85 45.31 8,967.56 4,887 511,444 967,151
07-04-2025 107.586 47.69 9,015.25 5,131 516,575 969,915
07-05-2025 115.095 44.58 9,059.83 5,131 521,706 1,042,742
09-06-2025 119.152 43.06 9,102.9 5,131 526,837 1,084,628
07-07-2025 120.527 42.57 9,145.47 5,131 531,968 1,102,276
07-08-2025 117.292 43.75 9,189.21 5,131 537,099 1,077,821
08-09-2025 117.135 43.8 9,233.02 5,131 542,230 1,081,510
07-10-2025 118.592 43.27 9,276.28 5,131 547,361 1,100,093
07-11-2025 119.738 42.85 9,319.14 5,131 552,492 1,115,855
08-12-2025 120.242 42.67 9,361.81 5,131 557,624 1,125,683
07-01-2026 120.609 42.54 9,404.35 5,131 562,755 1,134,249
09-02-2026 119.597 42.9 9,447.25 5,131 567,886 1,129,863
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1363575.15 602300.28 490392.52 56.16%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
07-04-2014 26.0525 115.15 115.15 3,000 3,000 3,000
07-05-2014 26.8692 111.65 226.8 3,000 6,000 6,094
07-06-2014 30.7367 97.6 324.41 3,000 9,000 9,971
07-07-2014 32.143 93.33 417.74 3,000 12,000 13,427
07-08-2014 31.6987 94.64 512.38 3,000 15,000 16,242
07-09-2014 33.5995 89.29 601.67 3,000 18,000 20,216
07-10-2014 33.3016 90.09 691.75 3,000 21,000 23,037
07-11-2014 35.0985 85.47 777.23 3,000 24,000 27,280
07-12-2014 36.776 81.57 858.8 3,000 27,000 31,583
07-01-2015 36.1721 82.94 941.74 3,000 30,000 34,065
07-02-2015 37.1108 80.84 1,022.58 3,000 33,000 37,949
07-03-2015 38.5342 77.85 1,100.43 3,000 36,000 42,404
07-04-2015 38.128 86.55 1,186.98 3,300 39,300 45,257
07-05-2015 36.2014 91.16 1,278.14 3,300 42,600 46,270
07-06-2015 36.7484 89.8 1,367.94 3,300 45,900 50,270
07-07-2015 37.8412 87.21 1,455.14 3,300 49,200 55,064
07-08-2015 38.8214 85 1,540.15 3,300 52,500 59,791
07-09-2015 35.9644 91.76 1,631.91 3,300 55,800 58,691
07-10-2015 37.9248 87.01 1,718.92 3,300 59,100 65,190
07-11-2015 37.4377 88.15 1,807.07 3,300 62,400 67,652
07-12-2015 37.3087 88.45 1,895.52 3,300 65,700 70,719
07-01-2016 36.6833 89.96 1,985.48 3,300 69,000 72,834
07-02-2016 35.5052 92.94 2,078.42 3,300 72,300 73,795
07-03-2016 35.5724 92.77 2,171.19 3,300 75,600 77,234
07-04-2016 36.6885 98.94 2,270.13 3,630 79,230 83,288
07-05-2016 37.4342 96.97 2,367.1 3,630 82,860 88,611
07-06-2016 39.1116 92.81 2,459.91 3,630 86,490 96,211
07-07-2016 39.9235 90.92 2,550.84 3,630 90,120 101,838
07-08-2016 41.3873 87.71 2,638.55 3,630 93,750 109,202
07-09-2016 43.0014 84.42 2,722.96 3,630 97,380 117,091
07-10-2016 43.3195 83.8 2,806.76 3,630 101,010 121,587
07-11-2016 42.486 85.44 2,892.2 3,630 104,640 122,878
07-12-2016 41.6671 87.12 2,979.32 3,630 108,270 124,139
07-01-2017 41.9807 86.47 3,065.78 3,630 111,900 128,704
07-02-2017 44.1638 82.19 3,147.98 3,630 115,530 139,027
07-03-2017 44.2823 81.97 3,229.95 3,630 119,160 143,030
07-04-2017 45.8384 87.11 3,317.06 3,993 123,153 152,049
07-05-2017 46.766 85.38 3,402.45 3,993 127,146 159,119
07-06-2017 48.1159 82.99 3,485.43 3,993 131,139 167,705
07-07-2017 48.8215 81.79 3,567.22 3,993 135,132 174,157
07-08-2017 50.2115 79.52 3,646.74 3,993 139,125 183,108
07-09-2017 49.6184 80.47 3,727.22 3,993 143,118 184,939
07-10-2017 49.5588 80.57 3,807.79 3,993 147,111 188,709
07-11-2017 51.6561 77.3 3,885.09 3,993 151,104 200,689
07-12-2017 51.4011 77.68 3,962.77 3,993 155,097 203,691
07-01-2018 53.1733 75.09 4,037.87 3,993 159,090 214,707
07-02-2018 51.9429 76.87 4,114.74 3,993 163,083 213,731
07-03-2018 50.7366 78.7 4,193.44 3,993 167,076 212,761
07-04-2018 51.8931 84.64 4,278.08 4,392 171,468 222,003
07-05-2018 52.2157 84.12 4,362.2 4,392 175,861 227,775
07-06-2018 51.238 85.72 4,447.92 4,392 180,253 227,903
09-07-2018 50.853 86.37 4,534.3 4,392 184,645 230,583
07-08-2018 52.533 83.61 4,617.91 4,392 189,037 242,592
07-09-2018 52.879 83.06 4,700.97 4,392 193,430 248,583
08-10-2018 48.288 90.96 4,791.93 4,392 197,822 231,393
09-11-2018 50.244 87.42 4,879.35 4,392 202,214 245,158
07-12-2018 50.442 87.08 4,966.43 4,392 206,607 250,516
07-01-2019 51.218 85.76 5,052.18 4,392 210,999 258,763
07-02-2019 51.161 85.85 5,138.03 4,392 215,391 262,867
07-03-2019 51.976 84.51 5,222.54 4,392 219,784 271,447
08-04-2019 54.181 89.17 5,311.71 4,832 224,615 287,794
07-05-2019 53.131 90.94 5,402.65 4,832 229,447 287,048
07-06-2019 54.729 88.28 5,490.93 4,832 234,278 300,513
08-07-2019 54.242 89.07 5,580.01 4,832 239,110 302,671
07-08-2019 51.706 93.44 5,673.45 4,832 243,941 293,351
09-09-2019 52.073 92.78 5,766.23 4,832 248,773 300,265
07-10-2019 52.034 92.85 5,859.09 4,832 253,604 304,872
07-11-2019 54.572 88.53 5,947.62 4,832 258,436 324,574
09-12-2019 54.411 88.8 6,036.42 4,832 263,267 328,447
07-01-2020 54.969 87.9 6,124.31 4,832 268,099 336,647
07-02-2020 55.664 86.8 6,211.11 4,832 272,930 345,735
09-03-2020 50.007 96.62 6,307.73 4,832 277,762 315,431
07-04-2020 42.744 124.34 6,432.07 5,315 283,077 274,932
07-05-2020 44.794 118.65 6,550.71 5,315 288,391 293,433
08-06-2020 48.034 110.64 6,661.36 5,315 293,706 319,972
07-07-2020 50.538 105.16 6,766.52 5,315 299,021 341,966
07-08-2020 51.735 102.73 6,869.25 5,315 304,335 355,381
07-09-2020 52.766 100.72 6,969.97 5,315 309,650 367,777
07-10-2020 53.453 99.43 7,069.4 5,315 314,965 377,880
09-11-2020 56.524 94.03 7,163.42 5,315 320,279 404,905
07-12-2020 60.696 87.56 7,250.98 5,315 325,594 440,106
07-01-2021 63.957 83.1 7,334.08 5,315 330,909 469,066
08-02-2021 68.647 77.42 7,411.5 5,315 336,223 508,777
08-03-2021 68.626 77.44 7,488.95 5,315 341,538 513,936
07-04-2021 67.702 86.35 7,575.3 5,846 347,384 512,863
07-05-2021 68.38 85.5 7,660.79 5,846 353,230 523,845
07-06-2021 72.678 80.44 7,741.23 5,846 359,077 562,617
07-07-2021 74.287 78.7 7,819.93 5,846 364,923 580,919
09-08-2021 75.435 77.5 7,897.43 5,846 370,769 595,742
07-09-2021 77.566 75.37 7,972.8 5,846 376,615 618,418
07-10-2021 79.027 73.98 8,046.77 5,846 382,461 635,912
08-11-2021 81.205 71.99 8,118.77 5,846 388,307 659,284
07-12-2021 78.299 74.66 8,193.43 5,846 394,154 641,537
07-01-2022 80.054 73.03 8,266.46 5,846 400,000 661,763
07-02-2022 79.665 73.38 8,339.84 5,846 405,846 664,394
07-03-2022 74.604 78.36 8,418.21 5,846 411,692 628,032
07-04-2022 80.967 79.42 8,497.63 6,431 418,123 688,028
09-05-2022 76.16 84.44 8,582.07 6,431 424,554 653,610
07-06-2022 76.44 84.13 8,666.2 6,431 430,984 662,444
07-07-2022 76.214 84.38 8,750.57 6,431 437,415 666,916
08-08-2022 80.963 79.43 8,830 6,431 443,846 714,903
07-09-2022 82.818 77.65 8,907.65 6,431 450,277 737,714
07-10-2022 81.952 78.47 8,986.12 6,431 456,707 736,431
07-11-2022 85.116 75.55 9,061.67 6,431 463,138 771,293
07-12-2022 86.801 74.09 9,135.76 6,431 469,569 792,993
09-01-2023 85.99 74.79 9,210.55 6,431 476,000 792,015
07-02-2023 85.151 75.52 9,286.07 6,431 482,430 790,718
08-03-2023 85.585 75.14 9,361.21 6,431 488,861 801,179
10-04-2023 85.664 82.58 9,443.78 7,074 495,935 808,992
08-05-2023 88.253 80.15 9,523.94 7,074 503,009 840,516
07-06-2023 90.745 77.95 9,601.89 7,074 510,083 871,324
07-07-2023 93.052 76.02 9,677.91 7,074 517,157 900,549
07-08-2023 93.828 75.39 9,753.3 7,074 524,230 915,133
07-09-2023 95.342 74.19 9,827.5 7,074 531,304 936,973
09-10-2023 94.637 74.75 9,902.24 7,074 538,378 937,119
07-11-2023 93.647 75.54 9,977.78 7,074 545,452 934,389
07-12-2023 98.516 71.8 10,049.58 7,074 552,526 990,045
08-01-2024 100.785 70.19 10,119.77 7,074 559,600 1,019,921
07-02-2024 102.716 68.87 10,188.64 7,074 566,673 1,046,536
07-03-2024 104.887 67.44 10,256.08 7,074 573,747 1,075,730
08-04-2024 105.469 73.78 10,329.86 7,781 581,529 1,089,480
07-05-2024 105.335 73.87 10,403.73 7,781 589,310 1,095,877
