SIP WITH ANNUAL INCREASE

Note - 5% yearly enhancement is Rs 150
Scheme SIP Investment Cost SIP Value as on 21-06-2025 Growth Amount Enhanced Growth Amount Enhanced Growth (%) Cash Flow
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 429000.00 1012756.90 583756.90 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2013 21.4481 139.87 139.87 3,000 3,000 3,000
21-08-2013 19.834 151.26 291.13 3,000 6,000 5,774
21-09-2013 21.1362 141.94 433.06 3,000 9,000 9,153
21-10-2013 22.2091 135.08 568.14 3,000 12,000 12,618
21-11-2013 22.7959 131.6 699.75 3,000 15,000 15,951
21-12-2013 24.0102 124.95 824.69 3,000 18,000 19,801
21-01-2014 24.2322 123.8 948.5 3,000 21,000 22,984
21-02-2014 24.5465 122.22 1,070.71 3,000 24,000 26,282
21-03-2014 25.2249 118.93 1,189.64 3,000 27,000 30,009
21-04-2014 26.6818 112.44 1,302.08 3,000 30,000 34,742
21-05-2014 28.8007 104.16 1,406.24 3,000 33,000 40,501
21-06-2014 30.9182 97.03 1,503.27 3,000 36,000 46,479
21-07-2014 31.729 94.55 1,597.82 3,000 39,000 50,697
21-08-2014 32.5956 92.04 1,689.86 3,000 42,000 55,082
21-09-2014 34.088 88.01 1,777.87 3,000 45,000 60,604
21-10-2014 33.495 89.57 1,867.43 3,000 48,000 62,550
21-11-2014 35.8184 83.76 1,951.19 3,000 51,000 69,889
21-12-2014 36.0184 83.29 2,034.48 3,000 54,000 73,279
21-01-2015 37.9252 79.1 2,113.58 3,000 57,000 80,158
21-02-2015 37.8896 79.18 2,192.76 3,000 60,000 83,083
21-03-2015 37.6924 79.59 2,272.35 3,000 63,000 85,650
21-04-2015 37.6701 79.64 2,351.99 3,000 66,000 88,600
21-05-2015 37.4147 80.18 2,432.17 3,000 69,000 90,999
21-06-2015 37.206 80.63 2,512.81 3,000 72,000 93,491
21-07-2015 38.0314 78.88 2,591.69 3,000 75,000 98,566
21-08-2015 38.4726 77.98 2,669.67 3,000 78,000 102,709
21-09-2015 37.2621 80.51 2,750.18 3,000 81,000 102,477
21-10-2015 38.3945 78.14 2,828.31 3,000 84,000 108,592
21-11-2015 37.4697 80.06 2,908.38 3,000 87,000 108,976
21-12-2015 37.4429 80.12 2,988.5 3,000 90,000 111,898
21-01-2016 35.1926 85.25 3,073.75 3,000 93,000 108,173
21-02-2016 34.4881 86.99 3,160.73 3,000 96,000 109,008
21-03-2016 36.7056 81.73 3,242.46 3,000 99,000 119,017
21-04-2016 38.0189 78.91 3,321.37 3,000 102,000 126,275
21-05-2016 37.4694 80.07 3,401.44 3,000 105,000 127,450
21-06-2016 39.2008 76.53 3,477.97 3,000 108,000 136,339
21-07-2016 40.6124 73.87 3,551.83 3,000 111,000 144,249
21-08-2016 41.8902 71.62 3,623.45 3,000 114,000 151,787
21-09-2016 42.5386 70.52 3,693.97 3,000 117,000 157,137
21-10-2016 43.5599 68.87 3,762.85 3,000 120,000 163,909
21-11-2016 41.0351 73.11 3,835.95 3,000 123,000 157,409
21-12-2016 41.2284 72.77 3,908.72 3,000 126,000 161,150
21-01-2017 42.4731 70.63 3,979.35 3,000 129,000 169,015
21-02-2017 44.2885 67.74 4,047.09 3,000 132,000 179,240
21-03-2017 44.9934 66.68 4,113.77 3,000 135,000 185,092
21-04-2017 46.1015 65.07 4,178.84 3,000 138,000 192,651
21-05-2017 47.0319 63.79 4,242.63 3,000 141,000 199,539
21-06-2017 48.4762 61.89 4,304.51 3,000 144,000 208,666
21-07-2017 49.5654 60.53 4,365.04 3,000 147,000 216,355
21-08-2017 49.0915 61.11 4,426.15 3,000 150,000 217,286
21-09-2017 50.1156 59.86 4,486.01 3,000 153,000 224,819
21-10-2017 50.2968 59.65 4,545.66 3,000 156,000 228,632
21-11-2017 51.8129 57.9 4,603.56 3,000 159,000 238,524
21-12-2017 52.4931 57.15 4,660.71 3,000 162,000 244,655
21-01-2018 53.7127 55.85 4,716.56 3,000 165,000 253,339
21-02-2018 51.5133 58.24 4,774.8 3,000 168,000 245,966
21-03-2018 50.8387 59.01 4,833.81 3,000 171,000 245,744
21-04-2018 52.0795 57.6 4,891.41 3,000 174,000 254,742
21-05-2018 50.8829 58.96 4,950.37 3,000 177,000 251,889
21-06-2018 50.832 59.02 5,009.39 3,000 180,000 254,637
23-07-2018 51.042 58.78 5,068.16 3,000 183,000 258,689
21-08-2018 52.922 56.69 5,124.85 3,000 186,000 271,217
21-09-2018 51.013 58.81 5,183.66 3,000 189,000 264,434
22-10-2018 48.704 61.6 5,245.26 3,000 192,000 255,465
21-11-2018 50.413 59.51 5,304.76 3,000 195,000 267,429
21-12-2018 51.047 58.77 5,363.53 3,000 198,000 273,792
21-01-2019 51.48 58.28 5,421.81 3,000 201,000 279,115
21-02-2019 50.393 59.53 5,481.34 3,000 204,000 276,221
22-03-2019 53.542 56.03 5,537.37 3,000 207,000 296,482
22-04-2019 53.577 55.99 5,593.37 3,000 210,000 299,676
21-05-2019 53.704 55.86 5,649.23 3,000 213,000 303,386
21-06-2019 54.525 55.02 5,704.25 3,000 216,000 311,024
22-07-2019 53.386 56.19 5,760.44 3,000 219,000 307,527
21-08-2019 51.416 58.35 5,818.79 3,000 222,000 299,179
23-09-2019 54.217 55.33 5,874.12 3,000 225,000 318,477
22-10-2019 53.259 56.33 5,930.45 3,000 228,000 315,850
21-11-2019 54.654 54.89 5,985.34 3,000 231,000 327,123
23-12-2019 55.309 54.24 6,039.58 3,000 234,000 334,043
21-01-2020 55.743 53.82 6,093.4 3,000 237,000 339,665
24-02-2020 54.698 54.85 6,148.25 3,000 240,000 336,297
23-03-2020 39.189 76.55 6,224.8 3,000 243,000 243,944
21-04-2020 44.552 67.34 6,292.14 3,000 246,000 280,327
21-05-2020 44.212 67.85 6,359.99 3,000 249,000 281,188
22-06-2020 48.656 61.66 6,421.65 3,000 252,000 312,452
21-07-2020 51.7 58.03 6,479.68 3,000 255,000 334,999
21-08-2020 53.066 56.53 6,536.21 3,000 258,000 346,851
21-09-2020 52.092 57.59 6,593.8 3,000 261,000 343,484
21-10-2020 54.58 54.97 6,648.77 3,000 264,000 362,890
23-11-2020 58.656 51.15 6,699.91 3,000 267,000 392,990
21-12-2020 60.036 49.97 6,749.88 3,000 270,000 405,236
21-01-2021 64.929 46.2 6,796.09 3,000 273,000 441,263
22-02-2021 67.489 44.45 6,840.54 3,000 276,000 461,661
22-03-2021 67.15 44.68 6,885.21 3,000 279,000 462,342
22-04-2021 66.337 45.22 6,930.44 3,000 282,000 459,744
21-05-2021 70.718 42.42 6,972.86 3,000 285,000 493,107
21-06-2021 72.39 41.44 7,014.3 3,000 288,000 507,765
22-07-2021 74.615 40.21 7,054.51 3,000 291,000 526,372
23-08-2021 74.436 40.3 7,094.81 3,000 294,000 528,109
21-09-2021 78.178 38.37 7,133.19 3,000 297,000 557,658
21-10-2021 80.862 37.1 7,170.29 3,000 300,000 579,804
22-11-2021 78.934 38.01 7,208.29 3,000 303,000 568,979
21-12-2021 76.961 38.98 7,247.27 3,000 306,000 557,757
21-01-2022 80.104 37.45 7,284.72 3,000 309,000 583,536
21-02-2022 78.671 38.13 7,322.86 3,000 312,000 576,097
21-03-2022 78.369 38.28 7,361.14 3,000 315,000 576,885
21-04-2022 80.153 37.43 7,398.57 3,000 318,000 593,017
23-05-2022 75.747 39.61 7,438.17 3,000 321,000 563,419
21-06-2022 73.637 40.74 7,478.91 3,000 324,000 550,725
21-07-2022 78.405 38.26 7,517.18 3,000 327,000 589,384
22-08-2022 81.466 36.83 7,554 3,000 330,000 615,394
21-09-2022 83.529 35.92 7,589.92 3,000 333,000 633,978
21-10-2022 82.811 36.23 7,626.14 3,000 336,000 631,529
21-11-2022 85.333 35.16 7,661.3 3,000 339,000 653,762
21-12-2022 85.655 35.02 7,696.32 3,000 342,000 659,229
23-01-2023 86.321 34.75 7,731.08 3,000 345,000 667,354
21-02-2023 85.499 35.09 7,766.17 3,000 348,000 663,999
21-03-2023 83.823 35.79 7,801.96 3,000 351,000 653,983
21-04-2023 85.852 34.94 7,836.9 3,000 354,000 672,813
22-05-2023 88.942 33.73 7,870.63 3,000 357,000 700,029
21-06-2023 91.236 32.88 7,903.51 3,000 360,000 721,085
21-07-2023 94.934 31.6 7,935.11 3,000 363,000 753,312
21-08-2023 93.441 32.11 7,967.22 3,000 366,000 744,465
21-09-2023 95.084 31.55 7,998.77 3,000 369,000 760,555
23-10-2023 93.049 32.24 8,031.01 3,000 372,000 747,277
21-11-2023 94.729 31.67 8,062.68 3,000 375,000 763,770
21-12-2023 99.843 30.05 8,092.73 3,000 378,000 808,002
23-01-2024 100.455 29.86 8,122.59 3,000 381,000 815,955
21-02-2024 103.419 29.01 8,151.6 3,000 384,000 843,030
21-03-2024 102.956 29.14 8,180.74 3,000 387,000 842,256
22-04-2024 104.63 28.67 8,209.41 3,000 390,000 858,951
21-05-2024 106.934 28.05 8,237.46 3,000 393,000 880,865
21-06-2024 111.471 26.91 8,264.38 3,000 396,000 921,238
22-07-2024 114.271 26.25 8,290.63 3,000 399,000 947,379
21-08-2024 114.599 26.18 8,316.81 3,000 402,000 953,098
23-09-2024 118.263 25.37 8,342.18 3,000 405,000 986,571
21-10-2024 114.978 26.09 8,368.27 3,000 408,000 962,167
21-11-2024 111.558 26.89 8,395.16 3,000 411,000 936,547
23-12-2024 114.154 26.28 8,421.44 3,000 414,000 961,341
21-01-2025 110.754 27.09 8,448.53 3,000 417,000 935,708
21-02-2025 108.621 27.62 8,476.15 3,000 420,000 920,687
21-03-2025 110.998 27.03 8,503.17 3,000 423,000 943,835
21-04-2025 114.381 26.23 8,529.4 3,000 426,000 975,602
21-05-2025 117.904 25.44 8,554.85 3,000 429,000 1,008,651
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 567885.54 1249291.46 681405.92 236534.56 23.36%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2013 21.4481 139.87 139.87 3,000 3,000 3,000
21-08-2013 19.834 151.26 291.13 3,000 6,000 5,774
21-09-2013 21.1362 141.94 433.06 3,000 9,000 9,153
21-10-2013 22.2091 135.08 568.14 3,000 12,000 12,618
21-11-2013 22.7959 131.6 699.75 3,000 15,000 15,951
21-12-2013 24.0102 124.95 824.69 3,000 18,000 19,801
21-01-2014 24.2322 123.8 948.5 3,000 21,000 22,984
21-02-2014 24.5465 122.22 1,070.71 3,000 24,000 26,282
21-03-2014 25.2249 118.93 1,189.64 3,000 27,000 30,009
21-04-2014 26.6818 112.44 1,302.08 3,000 30,000 34,742
21-05-2014 28.8007 104.16 1,406.24 3,000 33,000 40,501
21-06-2014 30.9182 97.03 1,503.27 3,000 36,000 46,479
21-07-2014 31.729 99.28 1,602.55 3,150 39,150 50,847
21-08-2014 32.5956 96.64 1,699.19 3,150 42,300 55,386
21-09-2014 34.088 92.41 1,791.6 3,150 45,450 61,072
21-10-2014 33.495 94.04 1,885.64 3,150 48,600 63,160
21-11-2014 35.8184 87.94 1,973.59 3,150 51,750 70,691
21-12-2014 36.0184 87.46 2,061.04 3,150 54,900 74,235
21-01-2015 37.9252 83.06 2,144.1 3,150 58,050 81,315
21-02-2015 37.8896 83.14 2,227.24 3,150 61,200 84,389
21-03-2015 37.6924 83.57 2,310.81 3,150 64,350 87,100
21-04-2015 37.6701 83.62 2,394.43 3,150 67,500 90,198
21-05-2015 37.4147 84.19 2,478.62 3,150 70,650 92,737
21-06-2015 37.206 84.66 2,563.28 3,150 73,800 95,370
21-07-2015 38.0314 86.97 2,650.25 3,308 77,108 100,793
21-08-2015 38.4726 85.97 2,736.22 3,308 80,415 105,270
21-09-2015 37.2621 88.76 2,824.98 3,308 83,722 105,265
21-10-2015 38.3945 86.15 2,911.13 3,308 87,030 111,771
21-11-2015 37.4697 88.27 2,999.4 3,308 90,338 112,387
21-12-2015 37.4429 88.33 3,087.74 3,308 93,645 115,614
21-01-2016 35.1926 93.98 3,181.72 3,308 96,952 111,973
21-02-2016 34.4881 95.9 3,277.62 3,308 100,260 113,039
21-03-2016 36.7056 90.11 3,367.73 3,308 103,568 123,615
21-04-2016 38.0189 87 3,454.73 3,308 106,875 131,345
21-05-2016 37.4694 88.27 3,543 3,308 110,182 132,754
21-06-2016 39.2008 84.37 3,627.37 3,308 113,490 142,196
21-07-2016 40.6124 85.51 3,712.88 3,473 116,963 150,789
21-08-2016 41.8902 82.9 3,795.79 3,473 120,436 159,006
21-09-2016 42.5386 81.64 3,877.43 3,473 123,909 164,940
21-10-2016 43.5599 79.73 3,957.15 3,473 127,382 172,373
21-11-2016 41.0351 84.63 4,041.79 3,473 130,854 165,855
21-12-2016 41.2284 84.24 4,126.02 3,473 134,327 170,109
21-01-2017 42.4731 81.77 4,207.79 3,473 137,800 178,718
21-02-2017 44.2885 78.41 4,286.2 3,473 141,273 189,830
21-03-2017 44.9934 77.19 4,363.39 3,473 144,746 196,324
21-04-2017 46.1015 75.33 4,438.72 3,473 148,219 204,632
21-05-2017 47.0319 73.84 4,512.56 3,473 151,692 212,234
21-06-2017 48.4762 71.64 4,584.2 3,473 155,164 222,225
21-07-2017 49.5654 73.57 4,657.77 3,647 158,811 230,864
21-08-2017 49.0915 74.28 4,732.05 3,647 162,458 232,304
21-09-2017 50.1156 72.76 4,804.81 3,647 166,104 240,796
21-10-2017 50.2968 72.5 4,877.31 3,647 169,751 245,313
21-11-2017 51.8129 70.38 4,947.69 3,647 173,397 256,354
21-12-2017 52.4931 69.47 5,017.16 3,647 177,044 263,366
21-01-2018 53.7127 67.89 5,085.05 3,647 180,690 273,132
21-02-2018 51.5133 70.79 5,155.84 3,647 184,337 265,594
21-03-2018 50.8387 71.73 5,227.56 3,647 187,983 265,763
21-04-2018 52.0795 70.02 5,297.58 3,647 191,630 275,895
21-05-2018 50.8829 71.66 5,369.25 3,647 195,276 273,203
21-06-2018 50.832 71.74 5,440.98 3,647 198,923 276,576
23-07-2018 51.042 75.01 5,516 3,829 202,752 281,548
21-08-2018 52.922 72.35 5,588.35 3,829 206,580 295,746
21-09-2018 51.013 75.06 5,663.4 3,829 210,409 288,907
22-10-2018 48.704 78.61 5,742.02 3,829 214,238 279,659
21-11-2018 50.413 75.95 5,817.97 3,829 218,067 293,301
21-12-2018 51.047 75.01 5,892.97 3,829 221,896 300,819
21-01-2019 51.48 74.38 5,967.35 3,829 225,725 307,199
21-02-2019 50.393 75.98 6,043.33 3,829 229,553 304,541
22-03-2019 53.542 71.51 6,114.84 3,829 233,382 327,401
22-04-2019 53.577 71.46 6,186.3 3,829 237,211 331,444
21-05-2019 53.704 71.3 6,257.6 3,829 241,040 336,058
21-06-2019 54.525 70.22 6,327.82 3,829 244,869 345,024
22-07-2019 53.386 75.31 6,403.13 4,020 248,889 341,837
21-08-2019 51.416 78.19 6,481.32 4,020 252,909 333,243
23-09-2019 54.217 74.15 6,555.47 4,020 256,930 355,418
22-10-2019 53.259 75.49 6,630.95 4,020 260,950 353,158
21-11-2019 54.654 73.56 6,704.51 4,020 264,970 366,428
23-12-2019 55.309 72.69 6,777.2 4,020 268,991 374,840
21-01-2020 55.743 72.12 6,849.32 4,020 273,011 381,802
24-02-2020 54.698 73.5 6,922.82 4,020 277,031 378,665
23-03-2020 39.189 102.59 7,025.41 4,020 281,051 275,319
21-04-2020 44.552 90.24 7,115.65 4,020 285,072 317,016
21-05-2020 44.212 90.93 7,206.58 4,020 289,092 318,617
22-06-2020 48.656 82.63 7,289.21 4,020 293,112 354,664
21-07-2020 51.7 81.65 7,370.86 4,221 297,334 381,073
21-08-2020 53.066 79.55 7,450.4 4,221 301,555 395,363
21-09-2020 52.092 81.04 7,531.44 4,221 305,776 392,328
21-10-2020 54.58 77.34 7,608.78 4,221 309,998 415,287
23-11-2020 58.656 71.97 7,680.75 4,221 314,219 450,522
21-12-2020 60.036 70.31 7,751.06 4,221 318,440 465,343
21-01-2021 64.929 65.01 7,816.08 4,221 322,661 507,490
22-02-2021 67.489 62.55 7,878.62 4,221 326,883 531,720
22-03-2021 67.15 62.86 7,941.49 4,221 331,104 533,271
22-04-2021 66.337 63.63 8,005.12 4,221 335,325 531,036
21-05-2021 70.718 59.69 8,064.81 4,221 339,547 570,328
21-06-2021 72.39 58.31 8,123.13 4,221 343,768 588,033
22-07-2021 74.615 59.4 8,182.53 4,432 348,200 610,540
23-08-2021 74.436 59.55 8,242.08 4,432 352,633 613,507
21-09-2021 78.178 56.7 8,298.77 4,432 357,065 648,781
21-10-2021 80.862 54.81 8,353.59 4,432 361,497 675,488
22-11-2021 78.934 56.15 8,409.74 4,432 365,930 663,814
21-12-2021 76.961 57.59 8,467.33 4,432 370,362 651,654
21-01-2022 80.104 55.33 8,522.66 4,432 374,794 682,699
21-02-2022 78.671 56.34 8,579 4,432 379,227 674,919
21-03-2022 78.369 56.56 8,635.56 4,432 383,659 676,760
21-04-2022 80.153 55.3 8,690.86 4,432 388,092 696,599
23-05-2022 75.747 58.52 8,749.38 4,432 392,524 662,739
21-06-2022 73.637 60.19 8,809.57 4,432 396,956 648,710
21-07-2022 78.405 59.36 8,868.93 4,654 401,610 695,368
22-08-2022 81.466 57.13 8,926.05 4,654 406,264 727,170
21-09-2022 83.529 55.72 8,981.77 4,654 410,918 750,238
21-10-2022 82.811 56.2 9,037.97 4,654 415,572 748,443
21-11-2022 85.333 54.54 9,092.51 4,654 420,226 775,891
21-12-2022 85.655 54.33 9,146.84 4,654 424,880 783,473
23-01-2023 86.321 53.91 9,200.76 4,654 429,534 794,219
21-02-2023 85.499 54.43 9,255.19 4,654 434,188 791,310
21-03-2023 83.823 55.52 9,310.71 4,654 438,842 780,452
21-04-2023 85.852 54.21 9,364.92 4,654 443,496 803,997
22-05-2023 88.942 52.33 9,417.25 4,654 448,150 837,589
21-06-2023 91.236 51.01 9,468.26 4,654 452,804 863,846
21-07-2023 94.934 51.47 9,519.74 4,887 457,691 903,747
21-08-2023 93.441 52.3 9,572.03 4,887 462,577 894,420
21-09-2023 95.084 51.39 9,623.43 4,887 467,464 915,034
23-10-2023 93.049 52.52 9,675.94 4,887 472,351 900,337
21-11-2023 94.729 51.59 9,727.53 4,887 477,238 921,479
21-12-2023 99.843 48.94 9,776.47 4,887 482,124 976,112
23-01-2024 100.455 48.65 9,825.12 4,887 487,011 986,982
21-02-2024 103.419 47.25 9,872.37 4,887 491,898 1,020,991
21-03-2024 102.956 47.46 9,919.83 4,887 496,784 1,021,306
22-04-2024 104.63 46.7 9,966.54 4,887 501,671 1,042,799
21-05-2024 106.934 45.7 10,012.24 4,887 506,558 1,070,648
21-06-2024 111.471 43.84 10,056.07 4,887 511,444 1,120,961
22-07-2024 114.271 44.9 10,100.98 5,131 516,575 1,154,249
21-08-2024 114.599 44.77 10,145.75 5,131 521,706 1,162,693
23-09-2024 118.263 43.39 10,189.14 5,131 526,837 1,204,998
21-10-2024 114.978 44.63 10,233.76 5,131 531,968 1,176,658
21-11-2024 111.558 45.99 10,279.76 5,131 537,099 1,146,789
23-12-2024 114.154 44.95 10,324.7 5,131 542,230 1,178,606
21-01-2025 110.754 46.33 10,371.03 5,131 547,361 1,148,633
21-02-2025 108.621 47.24 10,418.27 5,131 552,492 1,131,643
21-03-2025 110.998 46.23 10,464.5 5,131 557,624 1,161,538
21-04-2025 114.381 44.86 10,509.36 5,131 562,755 1,202,071
21-05-2025 117.904 43.52 10,552.87 5,131 567,886 1,244,226
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 761274.87 1565096.43 803821.56 552339.53 54.54%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
21-07-2013 21.4481 139.87 139.87 3,000 3,000 3,000
21-08-2013 19.834 151.26 291.13 3,000 6,000 5,774
21-09-2013 21.1362 141.94 433.06 3,000 9,000 9,153
21-10-2013 22.2091 135.08 568.14 3,000 12,000 12,618
21-11-2013 22.7959 131.6 699.75 3,000 15,000 15,951
21-12-2013 24.0102 124.95 824.69 3,000 18,000 19,801
21-01-2014 24.2322 123.8 948.5 3,000 21,000 22,984
21-02-2014 24.5465 122.22 1,070.71 3,000 24,000 26,282
21-03-2014 25.2249 118.93 1,189.64 3,000 27,000 30,009
21-04-2014 26.6818 112.44 1,302.08 3,000 30,000 34,742
21-05-2014 28.8007 104.16 1,406.24 3,000 33,000 40,501
21-06-2014 30.9182 97.03 1,503.27 3,000 36,000 46,479
21-07-2014 31.729 104.01 1,607.28 3,300 39,300 50,997
21-08-2014 32.5956 101.24 1,708.52 3,300 42,600 55,690
21-09-2014 34.088 96.81 1,805.33 3,300 45,900 61,540
21-10-2014 33.495 98.52 1,903.85 3,300 49,200 63,769
21-11-2014 35.8184 92.13 1,995.98 3,300 52,500 71,493
21-12-2014 36.0184 91.62 2,087.6 3,300 55,800 75,192
21-01-2015 37.9252 87.01 2,174.62 3,300 59,100 82,473
21-02-2015 37.8896 87.1 2,261.71 3,300 62,400 85,695
21-03-2015 37.6924 87.55 2,349.26 3,300 65,700 88,549
21-04-2015 37.6701 87.6 2,436.86 3,300 69,000 91,797
21-05-2015 37.4147 88.2 2,525.06 3,300 72,300 94,475
21-06-2015 37.206 88.7 2,613.76 3,300 75,600 97,248
21-07-2015 38.0314 95.45 2,709.21 3,630 79,230 103,035
21-08-2015 38.4726 94.35 2,803.56 3,630 82,860 107,860
21-09-2015 37.2621 97.42 2,900.98 3,630 86,490 108,097
21-10-2015 38.3945 94.54 2,995.52 3,630 90,120 115,012
21-11-2015 37.4697 96.88 3,092.4 3,630 93,750 115,871
21-12-2015 37.4429 96.95 3,189.35 3,630 97,380 119,418
21-01-2016 35.1926 103.15 3,292.5 3,630 101,010 115,871
21-02-2016 34.4881 105.25 3,397.75 3,630 104,640 117,182
21-03-2016 36.7056 98.89 3,496.64 3,630 108,270 128,346
21-04-2016 38.0189 95.48 3,592.12 3,630 111,900 136,569
21-05-2016 37.4694 96.88 3,689 3,630 115,530 138,225
21-06-2016 39.2008 92.6 3,781.6 3,630 119,160 148,242
21-07-2016 40.6124 98.32 3,879.92 3,993 123,153 157,573
21-08-2016 41.8902 95.32 3,975.24 3,993 127,146 166,524
21-09-2016 42.5386 93.87 4,069.11 3,993 131,139 173,094
21-10-2016 43.5599 91.67 4,160.78 3,993 135,132 181,243
21-11-2016 41.0351 97.31 4,258.08 3,993 139,125 174,731
21-12-2016 41.2284 96.85 4,354.93 3,993 143,118 179,547
21-01-2017 42.4731 94.01 4,448.95 3,993 147,111 188,961
21-02-2017 44.2885 90.16 4,539.11 3,993 151,104 201,030
21-03-2017 44.9934 88.75 4,627.85 3,993 155,097 208,223
21-04-2017 46.1015 86.61 4,714.47 3,993 159,090 217,344
21-05-2017 47.0319 84.9 4,799.37 3,993 163,083 225,723
21-06-2017 48.4762 82.37 4,881.74 3,993 167,076 236,648
21-07-2017 49.5654 88.62 4,970.35 4,392 171,468 246,357
21-08-2017 49.0915 89.47 5,059.82 4,392 175,861 248,394
21-09-2017 50.1156 87.64 5,147.47 4,392 180,253 257,968
21-10-2017 50.2968 87.33 5,234.79 4,392 184,645 263,293
21-11-2017 51.8129 84.77 5,319.57 4,392 189,037 275,622
21-12-2017 52.4931 83.67 5,403.24 4,392 193,430 283,633
21-01-2018 53.7127 81.77 5,485.01 4,392 197,822 294,615
21-02-2018 51.5133 85.27 5,570.28 4,392 202,214 286,944
21-03-2018 50.8387 86.4 5,656.68 4,392 206,607 287,578
21-04-2018 52.0795 84.34 5,741.02 4,392 210,999 298,989
21-05-2018 50.8829 86.32 5,827.34 4,392 215,391 296,512
21-06-2018 50.832 86.41 5,913.75 4,392 219,784 300,608
23-07-2018 51.042 94.66 6,008.4 4,832 224,615 306,681
21-08-2018 52.922 91.3 6,099.7 4,832 229,447 322,808
21-09-2018 51.013 94.71 6,194.41 4,832 234,278 315,995
22-10-2018 48.704 99.2 6,293.61 4,832 239,110 306,524
21-11-2018 50.413 95.84 6,389.45 4,832 243,941 322,111
21-12-2018 51.047 94.65 6,484.1 4,832 248,773 330,994
21-01-2019 51.48 93.85 6,577.95 4,832 253,604 338,633
21-02-2019 50.393 95.88 6,673.83 4,832 258,436 336,314
22-03-2019 53.542 90.24 6,764.07 4,832 263,267 362,162
22-04-2019 53.577 90.18 6,854.25 4,832 268,099 367,230
21-05-2019 53.704 89.97 6,944.21 4,832 272,930 372,932
21-06-2019 54.525 88.61 7,032.82 4,832 277,762 383,465
22-07-2019 53.386 99.55 7,132.38 5,315 283,077 380,769
21-08-2019 51.416 103.37 7,235.74 5,315 288,391 372,033
23-09-2019 54.217 98.03 7,333.77 5,315 293,706 397,615
22-10-2019 53.259 99.79 7,433.56 5,315 299,021 395,904
21-11-2019 54.654 97.24 7,530.8 5,315 304,335 411,588
23-12-2019 55.309 96.09 7,626.89 5,315 309,650 421,836
21-01-2020 55.743 95.34 7,722.23 5,315 314,965 430,460
24-02-2020 54.698 97.16 7,819.4 5,315 320,279 427,705
23-03-2020 39.189 135.62 7,955.01 5,315 325,594 311,749
21-04-2020 44.552 119.29 8,074.31 5,315 330,909 359,726
21-05-2020 44.212 120.21 8,194.51 5,315 336,223 362,296
22-06-2020 48.656 109.23 8,303.74 5,315 341,538 404,027
21-07-2020 51.7 113.08 8,416.82 5,846 347,384 435,150
21-08-2020 53.066 110.17 8,526.99 5,846 353,230 452,493
21-09-2020 52.092 112.23 8,639.22 5,846 359,077 450,034
21-10-2020 54.58 107.11 8,746.33 5,846 364,923 477,375
23-11-2020 58.656 99.67 8,846 5,846 370,769 518,871
21-12-2020 60.036 97.38 8,943.38 5,846 376,615 536,924
21-01-2021 64.929 90.04 9,033.41 5,846 382,461 586,531
22-02-2021 67.489 86.62 9,120.04 5,846 388,307 615,502
22-03-2021 67.15 87.06 9,207.1 5,846 394,154 618,257
22-04-2021 66.337 88.13 9,295.23 5,846 400,000 616,618
21-05-2021 70.718 82.67 9,377.9 5,846 405,846 663,186
21-06-2021 72.39 80.76 9,458.66 5,846 411,692 684,712
22-07-2021 74.615 86.19 9,544.84 6,431 418,123 712,188
23-08-2021 74.436 86.39 9,631.23 6,431 424,554 716,911
21-09-2021 78.178 82.26 9,713.49 6,431 430,984 759,381
21-10-2021 80.862 79.53 9,793.02 6,431 437,415 791,883
22-11-2021 78.934 81.47 9,874.49 6,431 443,846 779,433
21-12-2021 76.961 83.56 9,958.05 6,431 450,277 766,381
21-01-2022 80.104 80.28 10,038.33 6,431 456,707 804,110
21-02-2022 78.671 81.74 10,120.07 6,431 463,138 796,156
21-03-2022 78.369 82.06 10,202.13 6,431 469,569 799,531
21-04-2022 80.153 80.23 10,282.36 6,431 476,000 824,162
23-05-2022 75.747 84.9 10,367.26 6,431 482,430 785,289
21-06-2022 73.637 87.33 10,454.59 6,431 488,861 769,845
21-07-2022 78.405 90.22 10,544.81 7,074 495,935 826,766
22-08-2022 81.466 86.83 10,631.64 7,074 503,009 866,117
21-09-2022 83.529 84.69 10,716.33 7,074 510,083 895,124
21-10-2022 82.811 85.42 10,801.75 7,074 517,157 894,504
