Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option | 12-09-2003 | 281.07 | 1.98 | 45.16 | 17.89 | 23.53 | 14.61 | 17.21 |
Axis Multicap Fund - Regular Plan - Growth | 05-12-2021 | 682.39 | 1.8 | 45.05 | - | - | - | 21.04 |
Edelweiss Multi Cap Fund - Regular Plan - Growth | 26-10-2023 | 251.2 | 1.91 | 44.84 | - | - | - | 46.88 |
HSBC Multi Cap Fund - Regular - Growth | 30-01-2023 | 423.94 | 1.86 | 44.33 | - | - | - | 41.07 |
Kotak Multicap Fund-Regular Plan-Growth | 29-09-2021 | 1,542.07 | 1.64 | 43.44 | 22.8 | - | - | 22.3 |
LIC MF Multi Cap Fund-Regular Plan-Growth | 31-10-2022 | 140.39 | 2.06 | 41.98 | - | - | - | 28.4 |
WhiteOak Capital Multi Cap Fund Regular Plan Growth | 22-09-2023 | 130.1 | 2.08 | 41.52 | - | - | - | 36.97 |
ICICI Prudential Multicap Fund - Growth | 01-10-1994 | 1,469.08 | 1.74 | 40.62 | 19.21 | 21.31 | 15.29 | 15.57 |
Invesco India Multicap Fund - Growth Option | 17-03-2008 | 396.17 | 1.88 | 40.45 | 16.94 | 22.4 | 15.51 | 16.73 |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 25-03-2005 | 3,962.18 | 1.55 | 40.0 | 24.63 | 24.52 | 15.35 | 18.72 |
ITI Multi Cap Fund - Regular Plan - Growth Option | 15-05-2019 | 142.51 | 2.05 | 38.39 | 16.74 | 16.04 | - | 16.87 |
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth | 05-05-2017 | 486.88 | 1.83 | 38.32 | 17.33 | 24.56 | - | 17.96 |
Bank of India Multi Cap Fund Regular Plan - Growth | 03-03-2023 | 72.28 | 2.4 | 38.09 | - | - | - | 39.43 |
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option | 08-07-2023 | 371.14 | 1.86 | 37.35 | - | - | - | 31.56 |
HDFC Multi Cap Fund - Growth Option | 05-12-2021 | 1,794.12 | 1.65 | 36.85 | - | - | - | 23.77 |
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth | 07-05-2021 | 656.72 | 1.82 | 36.5 | 15.38 | - | - | 20.55 |
SBI Multicap Fund- Regular Plan- Growth Option | 05-03-2022 | 1,929.54 | 1.69 | 35.99 | - | - | - | 19.4 |
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN | 02-12-2021 | 254.14 | 1.96 | 35.9 | - | - | - | 19.31 |
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option | 05-01-2013 | 291.48 | 1.96 | 34.83 | 15.02 | 20.2 | 14.26 | 15.95 |
Mirae Asset Multicap Fund - Regular Plan - Growth | 03-08-2023 | 347.31 | 1.88 | 33.68 | - | - | - | 28.9 |
Union Multicap Fund - Regular Plan - Growth Option | 19-12-2022 | 111.15 | 2.18 | 32.95 | - | - | - | 28.87 |
Quant Active Fund-GROWTH OPTION - Regular Plan | 21-03-2001 | 1,131.94 | 1.7 | 32.65 | 16.5 | 27.85 | 19.19 | 19.38 |
Tata Multicap Fund - Regular Plan - Growth | 01-02-2023 | 336.5 | 1.85 | 24.17 | - | - | - | 23.6 |
DSP Multicap Fund - Regular - Growth | 01-01-2024 | 166.4 | 2.05 | - | - | - | - | 22.83 |
Motilal Oswal Multi Cap Fund Regular Plan Growth | 18-06-2024 | 174 | 2.05 | - | - | - | - | 18.06 |
Franklin India Multi Cap Fund - Growth | 05-07-2024 | 454.3 | 1.8 | - | - | - | - | -0.82 |
PGIM India Multi Cap Fund - Regular Plan - Growth Option | 10-09-2024 | 32.1 | 2.4 | - | - | - | - | -5.85 |
Category Average | - | - | - | 38.39 | 18.24 | 22.55 | 15.7 | 22.39 |
NIFTY 500 TRI | - | - | - | 33.46 | 14.73 | 19.48 | 14.11 | 12.7 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.