Category Name | 1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Fund of Funds-Domestic-Gold | -0.05 | 1.79 | 6.32 | 25.66 | 26.19 | 33.27 | 21.92 | 13.45 | 12.51 | 15.64 |
Fund of Funds-Domestic-Gold and Silver | -1.42 | 4.16 | 6.09 | 23.33 | 24.06 | 26.46 | - | - | - | 25.12 |
Fund of Funds-Domestic-Silver | 0.8 | 9.48 | 6.47 | 23.04 | 23.23 | 20.14 | 20.87 | - | - | 18.46 |
Equity: Sectoral-Pharma and Healthcare | 2.45 | 3.04 | 7.39 | -3.49 | -3.16 | 17.82 | 25.91 | 22.72 | 13.36 | 18.02 |
Equity: Thematic-International | 2.12 | 3.0 | 8.95 | 7.85 | 7.85 | 15.12 | 14.57 | 10.91 | 8.86 | 10.45 |
Fund of Funds-Overseas | -0.64 | 2.6 | 9.27 | 8.39 | 8.22 | 13.99 | 14.9 | 6.69 | 3.12 | 7.33 |
Equity: Sectoral-Banking and Financial Services | 1.9 | 4.12 | 14.23 | 12.4 | 12.98 | 12.33 | 24.15 | 23.19 | 13.15 | 16.68 |
Debt: Credit Risk | -0.13 | 0.15 | 2.53 | 7.42 | 7.43 | 11.8 | 8.96 | 8.6 | 6.52 | 6.42 |
Debt: Gilt Fund with 10 year constant duration | -0.3 | -0.63 | 1.79 | 5.55 | 5.43 | 10.38 | 8.77 | 5.53 | 7.13 | 7.35 |
Debt: Medium Duration | 0.03 | 0.04 | 2.37 | 5.1 | 5.08 | 9.62 | 8.28 | 6.76 | 6.25 | 6.36 |
Equity: Sectoral-Technology | 1.75 | 4.59 | 13.36 | -4.93 | -4.29 | 9.58 | 19.27 | 28.05 | 17.74 | 14.12 |
Fund of Funds-Domestic-Hybrid | 1.07 | 2.08 | 7.31 | 6.48 | 6.51 | 9.51 | 17.75 | 17.1 | 11.37 | 12.53 |
Debt: Short Duration | 0.04 | 0.23 | 2.56 | 4.93 | 4.96 | 9.21 | 7.63 | 6.16 | 6.38 | 6.57 |
Debt: Corporate Bond | -0.08 | -0.06 | 2.49 | 4.84 | 4.85 | 9.13 | 7.43 | 5.81 | 6.36 | 6.52 |
Debt: Medium to Long Duration | -0.07 | -0.65 | 2.0 | 4.71 | 4.64 | 9.02 | 8.04 | 6.18 | 6.57 | 6.97 |
Debt: Floater | 0.04 | 0.23 | 2.48 | 4.75 | 4.75 | 9.01 | 7.84 | 6.58 | 6.63 | 6.52 |
Debt: Banking and PSU | -0.01 | -0.02 | 2.39 | 4.81 | 4.81 | 9.0 | 7.47 | 5.99 | 6.47 | 6.46 |
Fund of Funds-Domestic-Debt | - | -0.2 | 3.17 | 5.01 | 4.96 | 8.94 | 10.54 | 12.18 | 8.04 | 8.0 |
ETFs | 1.48 | 3.31 | 10.09 | 7.56 | 7.87 | 8.92 | 19.7 | 19.55 | 12.04 | 13.7 |
Hybrid: Multi Asset Allocation | 1.17 | 2.48 | 7.75 | 6.64 | 7.11 | 8.7 | 19.17 | 19.81 | 12.58 | 13.69 |
Fund of Funds-Income Plus Arbitrage | 0.04 | 0.2 | 2.4 | 4.26 | 4.18 | 8.63 | 9.54 | 8.36 | 7.92 | 5.53 |
Debt: Dynamic Bond | -0.08 | -0.87 | 1.57 | 4.28 | 4.19 | 8.19 | 7.43 | 6.28 | 6.83 | 6.33 |
Debt: Low Duration | 0.04 | 0.48 | 2.16 | 4.14 | 4.17 | 7.96 | 7.1 | 6.1 | 5.86 | 5.7 |
Debt: Gilt | -0.07 | -1.48 | 0.87 | 3.75 | 3.59 | 7.93 | 7.83 | 5.57 | 6.95 | 6.64 |
Debt: Money Market | 0.11 | 0.58 | 2.03 | 4.01 | 4.04 | 7.71 | 7.03 | 5.57 | 5.84 | 5.71 |
Debt: Long Duration | -0.08 | -1.85 | 0.41 | 3.34 | 3.18 | 7.2 | 8.22 | 5.19 | 6.01 | 7.33 |
Hybrid: Conservative | 0.21 | 0.23 | 3.35 | 3.92 | 3.99 | 7.15 | 10.2 | 10.04 | 7.31 | 8.01 |
Debt: Ultra Short Duration | 0.05 | 0.47 | 1.76 | 3.58 | 3.65 | 7.11 | 6.63 | 5.4 | 5.47 | 5.52 |
Debt: Liquid | 0.05 | 0.43 | 1.6 | 3.42 | 3.45 | 7.08 | 8.61 | 14.3 | 60.34 | 28.52 |
Hybrid: Equity Savings | 0.62 | 1.13 | 4.46 | 3.48 | 3.62 | 6.92 | 11.56 | 11.6 | 7.74 | 8.32 |
Hybrid: Balanced | 0.96 | 1.47 | 6.12 | 3.55 | 3.79 | 6.72 | - | - | - | 16.06 |
Retirement Fund | 1.33 | 2.18 | 8.31 | 4.26 | 4.57 | 6.68 | 16.09 | 14.85 | 10.08 | 12.76 |
Hybrid: Arbitrage | 0.16 | 0.53 | 1.62 | 3.08 | 3.12 | 6.61 | 6.65 | 5.53 | 5.67 | 5.41 |
Debt: Overnight | 0.11 | 0.4 | 1.37 | 2.95 | 2.96 | 6.31 | 6.27 | 4.98 | 4.88 | 4.99 |
Hybrid: Aggressive | 1.68 | 2.77 | 9.57 | 4.35 | 4.72 | 6.24 | 18.58 | 19.71 | 11.65 | 13.31 |
Childrens Fund | 1.82 | 2.89 | 9.96 | 3.47 | 3.8 | 6.0 | 17.47 | 17.31 | 11.85 | 13.22 |
Index Fund | 1.3 | 2.59 | 9.04 | 4.05 | 4.35 | 5.67 | 18.23 | 21.07 | 12.22 | 10.48 |
Hybrid: Dynamic Asset Allocation | 1.29 | 2.13 | 7.25 | 3.68 | 3.97 | 5.6 | 15.2 | 14.33 | 9.95 | 11.38 |
Fund of Funds-Domestic-Equity | 1.69 | 3.12 | 11.02 | 2.82 | 3.04 | 5.42 | 20.52 | 21.9 | 14.4 | 11.3 |
Equity: Contra | 2.08 | 3.53 | 10.98 | 3.16 | 3.39 | 5.37 | 26.78 | 28.78 | 16.33 | 16.48 |
Equity: Multi Cap | 2.11 | 3.73 | 13.02 | 1.82 | 2.36 | 5.15 | 25.69 | 27.55 | 15.03 | 17.95 |
Equity: Focused | 1.84 | 3.39 | 11.58 | 3.32 | 3.77 | 5.01 | 21.53 | 22.31 | 13.61 | 16.67 |
Equity: Thematic-ESG | 1.85 | 2.82 | 11.46 | 3.24 | 3.77 | 4.99 | 20.11 | 19.12 | 12.74 | 16.99 |
Equity: Large and Mid Cap | 2.1 | 3.93 | 12.67 | 2.98 | 3.45 | 4.99 | 24.27 | 25.58 | 14.74 | 16.15 |
Equity: Mid Cap | 1.89 | 4.44 | 14.96 | 1.2 | 1.58 | 4.48 | 27.38 | 29.72 | 16.31 | 20.01 |
Equity: Large Cap | 1.94 | 3.46 | 10.47 | 4.69 | 5.17 | 4.23 | 19.97 | 20.65 | 12.22 | 13.96 |
Equity: Flexi Cap | 1.99 | 3.6 | 11.89 | 2.18 | 2.68 | 4.13 | 22.03 | 22.99 | 13.91 | 16.83 |
Equity: ELSS | 2.01 | 3.33 | 11.64 | 2.56 | 3.04 | 4.12 | 22.39 | 23.55 | 13.72 | 15.59 |
Equity: Thematic-Others | 1.99 | 3.57 | 13.43 | 2.92 | 3.35 | 3.84 | 23.66 | 26.31 | 13.74 | 14.98 |
Equity: Thematic-Consumption | 1.59 | 2.95 | 10.05 | -0.74 | -0.15 | 3.56 | 20.97 | 22.51 | 14.95 | 13.19 |
Equity: Value | 2.26 | 3.39 | 11.36 | 2.81 | 3.24 | 3.24 | 25.34 | 26.27 | 14.88 | 16.19 |
Equity: Small Cap | 2.6 | 4.3 | 15.14 | -2.09 | -1.33 | 3.12 | 27.18 | 34.26 | 17.76 | 20.09 |
Equity: Dividend Yield | 1.95 | 3.2 | 9.84 | 3.16 | 3.47 | 2.62 | 24.62 | 26.36 | 14.59 | 15.45 |
Equity: Thematic-Quantitative | 2.27 | 4.23 | 11.26 | 2.62 | 3.1 | 1.45 | 24.16 | 21.65 | 14.08 | 12.24 |
Equity: Thematic-Multi-Sector | 3.69 | 3.91 | 4.9 | -18.63 | -18.99 | - | - | - | - | -18.42 |
Equity: Thematic-Energy | 2.51 | 2.79 | 9.19 | 7.26 | 7.45 | -0.08 | 24.71 | 26.99 | 17.25 | 10.83 |
Equity: Sectoral-FMCG | 1.55 | 0.33 | 5.31 | 1.17 | 0.58 | -0.6 | 12.77 | 15.51 | 11.94 | 14.52 |
Equity: Thematic-Manufacturing | 2.38 | 2.86 | 13.46 | 1.29 | 2.0 | -0.93 | 27.96 | 28.89 | 15.23 | 12.17 |
Equity: Thematic-MNC | 1.93 | 2.33 | 10.53 | -0.5 | -0.49 | -2.69 | 15.83 | 17.64 | 10.23 | 12.97 |
Equity: Sectoral-Infrastructure | 2.62 | 3.41 | 13.36 | 1.52 | 2.09 | -2.82 | 32.18 | 32.9 | 15.71 | 14.51 |
Equity: Thematic-Transportation | 2.29 | 4.03 | 14.88 | 4.19 | 5.14 | -2.85 | 25.06 | 28.73 | 12.57 | 17.19 |
Equity: Thematic-PSU | 1.9 | 1.79 | 9.62 | 5.94 | 6.22 | -3.66 | 39.14 | 31.49 | 15.4 | 17.15 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.