MUTUAL FUND CATEGORY MONITOR

Category Name 1-Week Ret (%) 1-Month Ret (%) 3-Months Ret (%) 6-Months Ret (%) YTD Ret (%) 1-Year Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
Equity: Thematic-PSU -1.56 -0.86 -3.99 9.51 32.75 64.07 34.49 29.09 15.61 22.74
Equity: Sectoral-Pharma and Healthcare 0.77 0.53 15.08 24.26 38.58 56.54 19.38 30.32 14.82 28.05
Equity: Sectoral-Infrastructure -0.38 0.14 -1.28 16.73 35.34 55.76 29.31 29.95 17.55 13.83
Equity: Thematic-Transportation 0.05 1.28 3.8 19.75 38.15 55.62 28.76 26.66 14.26 34.81
Equity: Thematic-Manufacturing 0.18 1.46 1.95 19.45 35.41 53.38 24.33 27.9 18.3 20.61
Equity: Mid Cap -0.02 0.3 3.96 20.81 32.01 48.22 21.91 28.63 18.59 22.5
Equity: Contra -1.15 0.14 4.42 17.05 28.98 47.36 22.71 27.08 17.49 16.39
Equity: Thematic-Energy -2.03 0.62 0.27 10.19 24.35 45.28 17.59 26.13 17.99 12.08
Equity: Dividend Yield -1.1 0.11 3.65 16.26 27.2 45.04 21.07 25.65 15.5 18.54
Equity: Small Cap 0.1 -0.09 5.25 21.29 29.23 44.21 22.76 33.17 19.8 24.27
Equity: Thematic-Others -0.25 0.22 3.34 16.55 28.14 43.65 18.47 24.5 15.66 22.24
Equity: Value -0.92 -0.73 3.04 15.05 25.97 43.59 20.4 24.5 16.67 18.98
Equity: Large and Mid Cap -0.31 0.2 3.89 16.88 27.6 43.0 18.56 23.6 16.3 17.34
Equity: Thematic-Consumption -0.79 0.02 8.78 21.46 29.63 42.84 20.49 22.65 16.82 20.65
Equity: Multi Cap -0.18 0.16 4.58 17.52 27.65 42.56 20.13 25.3 16.8 25.52
Equity: Thematic-Quantitative -0.98 -0.35 3.11 13.92 24.51 42.23 17.62 20.44 14.28 19.81
Equity: Sectoral-Technology 0.54 1.16 11.38 21.88 26.61 39.99 11.59 28.6 18.38 22.3
Fund of Funds-Domestic-Equity -0.88 3.12 5.73 15.75 25.37 39.59 15.66 19.52 14.27 16.33
Equity: Flexi Cap -0.27 0.22 3.65 15.55 24.8 39.11 16.41 21.37 15.4 21.09
Equity: ELSS -0.25 0.16 3.56 15.19 24.41 38.94 16.98 21.75 15.28 17.24
Equity: Focused -0.38 0.07 4.48 15.28 24.72 38.52 16.07 20.64 14.92 18.9
Equity: Thematic-ESG -0.76 0.41 5.99 16.99 24.37 37.95 14.04 19.07 13.83 20.64
Equity: Large Cap -0.71 -0.27 2.73 12.07 20.82 34.39 14.18 18.67 13.55 15.71
ETFs -0.56 1.38 3.04 11.72 20.9 34.11 14.54 18.4 12.19 17.73
Hybrid: Aggressive -0.28 0.16 3.33 12.61 20.48 31.08 14.16 18.22 12.88 14.05
Childrens Fund -0.52 0.12 3.96 15.18 20.47 30.1 13.68 16.78 12.71 16.07
Equity: Thematic-MNC -1.26 1.23 2.32 17.51 21.28 29.59 13.61 18.36 13.25 20.17
Hybrid: Multi Asset Allocation -0.61 0.84 2.56 9.4 17.72 28.23 14.99 18.97 12.71 15.44
Fund of Funds-Domestic-Gold -1.17 4.31 2.18 3.72 17.12 28.17 15.46 12.9 9.23 10.15
Index Fund -0.2 0.37 2.87 10.41 17.13 27.55 14.7 19.66 12.93 16.06
Fund of Funds-Overseas -0.28 5.42 3.38 7.74 13.78 26.98 5.78 10.72 7.12 9.25
Fund of Funds-Domestic-Gold and Silver -1.41 5.76 -0.29 5.01 17.73 26.01 - - - 21.7
Fund of Funds-Domestic-Hybrid -0.87 1.09 3.08 10.01 16.27 25.89 13.19 14.74 12.05 13.4
Equity: Sectoral-Banking and Financial Services -0.77 0.67 1.93 9.59 14.46 25.68 14.07 15.51 14.14 17.43
Retirement Fund -0.21 0.48 3.07 10.42 16.29 25.04 11.76 13.46 10.77 13.59
Equity: Thematic-International -0.52 3.39 5.72 7.04 13.25 24.67 5.54 11.47 9.36 10.23
Hybrid: Balanced 0.14 0.76 3.31 11.75 16.87 24.55 - - - 24.38
Hybrid: Dynamic Asset Allocation -0.25 0.02 2.6 8.94 15.19 24.11 11.85 13.83 10.47 12.93
Fund of Funds-Domestic-Silver -2.34 7.28 -3.96 6.4 18.88 23.94 - - - 13.59
Equity: Sectoral-FMCG -4.29 -3.56 4.54 16.36 10.73 18.31 16.1 16.33 14.1 16.76
Hybrid: Equity Savings 0.05 0.44 2.46 6.86 10.91 15.9 8.87 10.4 8.35 8.6
Hybrid: Conservative -0.1 0.63 2.55 6.45 9.9 14.22 8.62 9.48 8.2 8.82
Debt: Long Duration -0.13 1.1 3.09 6.21 9.84 12.79 5.87 6.22 7.51 8.74
Fund of Funds-Domestic-Debt -0.22 0.97 2.54 5.33 8.84 12.79 9.84 11.63 7.9 8.02
Debt: Gilt Fund with 10 year constant duration 0.07 1.06 3.05 5.48 7.95 10.89 5.56 6.37 8.28 7.69
Debt: Gilt -0.06 1.02 2.91 5.46 8.14 10.77 5.94 6.39 7.96 7.65
Debt: Dynamic Bond -0.02 1.0 2.82 5.14 7.73 10.02 5.93 6.3 7.4 6.94
Debt: Medium to Long Duration 0.03 0.94 2.68 4.89 7.27 9.71 5.62 6.0 6.79 7.13
Debt: Credit Risk 0.14 0.67 2.17 4.06 6.36 8.8 8.71 6.54 6.58 6.52
Debt: Medium Duration 0.13 0.88 2.44 4.35 6.57 8.63 5.98 6.0 6.97 6.79
Debt: Corporate Bond 0.17 0.92 2.45 4.33 6.6 8.4 5.68 6.49 7.24 7.01
Debt: Floater 0.16 0.79 2.32 4.34 6.62 8.39 6.17 6.43 7.18 6.84
Debt: Short Duration 0.15 0.83 2.28 4.1 6.24 8.14 5.82 6.27 6.87 6.85
Debt: Banking and PSU 0.17 0.86 2.3 4.13 6.22 8.11 5.63 6.39 7.2 6.87
Debt: Low Duration 0.17 0.7 1.89 3.63 5.83 7.36 5.78 5.99 6.6 6.96
Debt: Money Market 0.15 0.65 1.79 3.52 5.8 7.34 6.0 5.6 6.61 6.48
Debt: Liquid 0.14 0.6 1.76 3.5 5.66 7.3 6.01 5.11 6.22 6.51
Hybrid: Arbitrage 0.28 0.45 1.59 3.36 5.81 7.3 5.8 5.02 5.82 5.73
Debt: Ultra Short Duration 0.15 0.63 1.74 3.43 5.6 7.08 5.75 5.38 6.38 6.0
Debt: Overnight 0.12 0.52 1.59 3.22 5.09 6.67 5.69 4.76 5.68 5.3

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.