Category Name | 1-Week Ret (%) | 1-Month Ret (%) | 3-Months Ret (%) | 6-Months Ret (%) | YTD Ret (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|---|---|
Fund of Funds-Domestic-Gold | -3.53 | -1.55 | 7.64 | 25.45 | 21.38 | 24.95 | 21.2 | 13.05 | 11.46 | 13.61 |
Equity: Sectoral-Pharma and Healthcare | 2.94 | 2.5 | 5.43 | -1.43 | -6.75 | 18.1 | 23.18 | 22.48 | 12.43 | 16.91 |
Fund of Funds-Domestic-Gold and Silver | -2.35 | -1.59 | 3.66 | 18.59 | 16.77 | 18.1 | - | - | - | 23.36 |
Equity: Sectoral-Banking and Financial Services | 4.79 | 4.61 | 13.77 | 9.43 | 7.67 | 16.4 | 21.94 | 25.18 | 12.71 | 15.77 |
Equity: Sectoral-Technology | 6.77 | 11.79 | 0.23 | -4.42 | -8.5 | 13.38 | 15.92 | 29.17 | 17.09 | 10.47 |
Fund of Funds-Domestic-Equity | 5.83 | 7.56 | 7.69 | 3.37 | 1.06 | 12.39 | 19.79 | 23.99 | 14.56 | 10.17 |
Debt: Gilt Fund with 10 year constant duration | 0.84 | 1.33 | 4.87 | 7.22 | 5.9 | 11.97 | 8.99 | 6.03 | 8.22 | 8.01 |
Fund of Funds-Domestic-Hybrid | 2.92 | 3.98 | 7.16 | 6.1 | 4.25 | 11.96 | 16.59 | 17.98 | 11.33 | 12.94 |
Debt: Long Duration | 1.12 | 1.37 | 4.87 | 6.32 | 5.38 | 11.25 | 8.64 | 5.83 | 7.23 | 8.98 |
Fund of Funds-Overseas | 3.56 | 10.6 | -1.16 | 5.63 | 5.29 | 11.19 | 14.66 | 12.81 | 6.93 | 9.25 |
Childrens Fund | 4.47 | 5.07 | 7.89 | 3.1 | 0.08 | 11.16 | 16.55 | 19.06 | 11.48 | 12.91 |
ETFs | 4.0 | 5.57 | 7.96 | 5.7 | 3.94 | 11.16 | 19.01 | 22.3 | 12.41 | 12.81 |
Debt: Gilt | 1.02 | 1.34 | 4.8 | 6.44 | 5.42 | 10.88 | 8.27 | 6.11 | 7.6 | 7.45 |
Hybrid: Balanced | 2.9 | 3.73 | 6.65 | 3.88 | 1.97 | 10.85 | - | - | - | 15.7 |
Debt: Credit Risk | 0.5 | 1.76 | 4.96 | 6.98 | 5.32 | 10.63 | 8.4 | 9.49 | 6.58 | 6.79 |
Equity: Large and Mid Cap | 5.79 | 6.59 | 11.05 | 2.61 | -0.89 | 10.56 | 22.17 | 26.93 | 14.37 | 14.65 |
Hybrid: Aggressive | 4.02 | 5.1 | 8.41 | 3.66 | 1.49 | 10.51 | 17.4 | 21.06 | 11.67 | 13.2 |
Debt: Dynamic Bond | 0.89 | 1.25 | 4.38 | 6.05 | 5.1 | 10.51 | 8.01 | 6.43 | 7.18 | 7.14 |
Equity: Contra | 5.07 | 5.93 | 9.42 | 1.85 | -0.12 | 10.32 | 24.7 | 30.55 | 15.77 | 15.58 |
Equity: Focused | 5.48 | 6.21 | 9.54 | 2.53 | 0.42 | 10.26 | 19.68 | 23.82 | 13.31 | 15.64 |
Debt: Medium to Long Duration | 0.8 | 1.13 | 4.13 | 5.9 | 4.95 | 10.24 | 7.82 | 6.15 | 6.6 | 7.72 |
Equity: Thematic-ESG | 4.94 | 6.26 | 8.03 | 1.92 | 0.8 | 10.21 | 17.79 | 21.07 | 12.48 | 15.14 |
Equity: Thematic-Consumption | 4.3 | 4.29 | 8.36 | 1.2 | -1.64 | 10.13 | 20.87 | 24.36 | 14.62 | 12.26 |
Retirement Fund | 3.62 | 4.69 | 7.67 | 3.8 | 2.09 | 10.08 | 14.93 | 15.63 | 9.97 | 12.13 |
Equity: Mid Cap | 6.22 | 7.66 | 12.29 | 1.14 | -3.56 | 10.04 | 24.74 | 30.7 | 15.86 | 18.56 |
Debt: Medium Duration | 0.64 | 1.07 | 3.53 | 5.57 | 4.64 | 10.02 | 8.09 | 7.29 | 6.86 | 7.16 |
Equity: Large Cap | 4.52 | 5.9 | 9.09 | 4.08 | 2.58 | 9.97 | 18.64 | 22.53 | 12.21 | 13.88 |
Debt: Corporate Bond | 0.74 | 1.16 | 3.61 | 5.38 | 4.49 | 9.71 | 7.59 | 6.52 | 7.25 | 7.22 |
Equity: Thematic-International | 2.78 | 9.71 | 0.52 | 4.65 | 5.02 | 9.59 | 11.86 | 11.54 | 8.15 | 9.97 |
Hybrid: Conservative | 1.61 | 2.11 | 4.73 | 4.58 | 3.54 | 9.55 | 10.17 | 10.83 | 7.86 | 8.81 |
Fund of Funds-Domestic-Debt | 1.22 | 1.47 | 4.86 | 4.87 | 4.29 | 9.53 | 11.82 | 16.93 | 7.87 | 7.77 |
Hybrid: Multi Asset Allocation | 2.51 | 3.53 | 6.62 | 5.22 | 3.98 | 9.49 | 16.61 | 21.1 | 12.29 | 12.65 |
Debt: Banking and PSU | 0.7 | 1.05 | 3.44 | 5.18 | 4.31 | 9.34 | 7.4 | 6.35 | 7.29 | 7.17 |
Debt: Floater | 0.54 | 0.91 | 3.15 | 4.9 | 4.07 | 9.33 | 7.68 | 6.63 | 7.19 | 7.0 |
Debt: Short Duration | 0.62 | 1.02 | 3.3 | 5.11 | 4.21 | 9.28 | 7.38 | 6.48 | 6.89 | 7.03 |
Equity: Multi Cap | 5.78 | 6.36 | 10.4 | 1.41 | -2.21 | 9.23 | 23.07 | 28.31 | 14.84 | 15.89 |
Equity: ELSS | 5.41 | 6.22 | 9.83 | 2.03 | -0.55 | 9.17 | 20.56 | 25.1 | 13.65 | 14.99 |
Equity: Flexi Cap | 5.31 | 6.14 | 9.38 | 1.68 | -1.26 | 9.15 | 19.84 | 24.46 | 13.65 | 16.07 |
Fund of Funds-Domestic-Silver | -0.83 | -1.7 | -2.46 | 8.52 | 9.96 | 8.96 | 15.13 | - | - | 11.52 |
Fund of Funds-Income Plus Arbitrage | 0.46 | 0.82 | 2.25 | 3.82 | 2.9 | 8.93 | 9.76 | 9.83 | 7.89 | 7.18 |
Hybrid: Equity Savings | 1.66 | 2.28 | 4.53 | 3.82 | 2.37 | 8.79 | 10.85 | 12.22 | 8.06 | 8.14 |
Hybrid: Dynamic Asset Allocation | 2.93 | 3.77 | 6.44 | 3.14 | 1.72 | 8.61 | 13.71 | 15.09 | 9.73 | 10.54 |
Equity: Thematic-Others | 6.3 | 7.44 | 11.75 | 3.13 | -0.73 | 8.52 | 21.52 | 28.28 | 13.65 | 12.02 |
Index Fund | 4.12 | 5.08 | 7.81 | 3.36 | 1.59 | 8.48 | 17.03 | 23.56 | 12.13 | 9.36 |
Equity: Value | 5.63 | 6.21 | 9.15 | 1.33 | -0.59 | 8.39 | 23.25 | 28.57 | 14.75 | 15.68 |
Equity: Dividend Yield | 5.13 | 5.81 | 9.04 | 1.41 | 0.47 | 8.07 | 22.38 | 28.26 | 14.23 | 14.77 |
Debt: Low Duration | 0.33 | 0.75 | 2.46 | 4.13 | 3.3 | 7.93 | 6.92 | 6.21 | 6.61 | 6.62 |
Debt: Money Market | 0.23 | 0.61 | 2.28 | 4.02 | 3.15 | 7.73 | 7.02 | 5.73 | 6.57 | 6.43 |
Equity: Small Cap | 7.35 | 6.1 | 10.87 | -2.51 | -7.14 | 7.56 | 23.71 | 35.52 | 16.94 | 17.46 |
Debt: Ultra Short Duration | 0.23 | 0.59 | 2.08 | 3.73 | 2.87 | 7.32 | 6.68 | 5.57 | 6.34 | 6.21 |
Debt: Liquid | 0.13 | 0.51 | 1.73 | 3.51 | 2.69 | 7.18 | 6.78 | 5.34 | 6.13 | 6.49 |
Hybrid: Arbitrage | 0.01 | 0.35 | 1.59 | 3.24 | 2.48 | 6.89 | 6.51 | 5.23 | 5.71 | 5.46 |
Debt: Overnight | 0.11 | 0.48 | 1.45 | 3.1 | 2.32 | 6.44 | 6.29 | 5.01 | 5.56 | 5.31 |
Equity: Thematic-Quantitative | 5.1 | 5.8 | 8.96 | 1.04 | -0.82 | 5.59 | 21.73 | 22.44 | 13.52 | 9.93 |
Equity: Thematic-Manufacturing | 7.14 | 8.63 | 12.64 | 1.13 | -2.09 | 4.74 | 24.87 | 29.58 | 14.13 | 9.45 |
Equity: Thematic-Transportation | 6.85 | 10.64 | 10.21 | 2.23 | 1.74 | 4.24 | 26.53 | 31.12 | 11.55 | 15.21 |
Equity: Sectoral-FMCG | 2.3 | 1.65 | 6.1 | 1.49 | 1.16 | 3.8 | 13.63 | 18.18 | 11.88 | 15.97 |
Equity: Sectoral-Infrastructure | 7.43 | 7.12 | 14.17 | 0.31 | -2.39 | 2.41 | 29.21 | 34.57 | 15.19 | 12.8 |
Equity: Thematic-MNC | 4.89 | 6.54 | 7.19 | -1.91 | -3.51 | 2.2 | 15.05 | 18.48 | 9.64 | 12.35 |
Equity: Thematic-Energy | 5.15 | 6.19 | 15.27 | 3.64 | 4.37 | 1.93 | 18.84 | 29.27 | 17.03 | 9.55 |
Equity: Thematic-Multi-Sector | 3.12 | -0.62 | 0.21 | - | -21.95 | - | - | - | - | -21.43 |
Equity: Thematic-PSU | 6.09 | 5.24 | 16.13 | 2.31 | 3.53 | -0.36 | 34.63 | 33.02 | 14.94 | 15.73 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.