Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 02-02-2014 | 2,370.37 | 1.61 | 18.05 | 27.42 | 28.97 | 16.12 | 21.81 |
Invesco India Midcap Fund - Growth Option | 19-04-2007 | 524.65 | 1.84 | 17.23 | 20.25 | 24.34 | 14.99 | 15.98 |
Edelweiss Mid Cap Fund - Regular Plan - Growth Option | 26-12-2007 | 772.93 | 1.74 | 14.53 | 20.69 | 28.01 | 15.69 | 13.13 |
LIC MF Mid Cap Fund-Regular Plan-Growth | 02-02-2017 | 27.67 | 2.48 | 13.29 | 16.65 | 21.85 | - | 12.05 |
Franklin India Prima Fund-Growth | 01-12-1993 | 1,059.41 | 1.8 | 13.08 | 19.56 | 22.72 | 13.4 | 18.95 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 07-09-2022 | 250.26 | 1.96 | 12.32 | - | - | - | 19.94 |
JM Midcap Fund (Regular) - Growth | 21-11-2022 | 123 | 2.11 | 12.19 | - | - | - | 23.28 |
Kotak Emerging Equity Scheme - Growth | 30-03-2007 | 4,394.15 | 1.47 | 12.14 | 17.33 | 24.91 | 15.63 | 14.32 |
Nippon India Growth Fund-Growth Plan-Growth Option | 05-10-1995 | 3,027.63 | 1.61 | 11.07 | 21.39 | 26.7 | 15.66 | 21.94 |
Axis Midcap Fund - Regular Plan - Growth | 06-02-2011 | 2,607.9 | 1.6 | 11.02 | 13.93 | 20.67 | 14.12 | 17.41 |
Mahindra Manulife Mid Cap Fund - Regular Plan - Growth | 05-01-2018 | 306.72 | 1.9 | 9.4 | 20.13 | 25.8 | - | 17.05 |
SBI Magnum Midcap Fund - Regular Plan - Growth | 29-03-2005 | 1,939.17 | 1.68 | 9.29 | 16.68 | 26.4 | 13.8 | 16.44 |
Sundaram Mid Cap Fund Regular Plan - Growth | 01-07-2002 | 1,045.07 | 1.79 | 9.2 | 19.75 | 22.93 | 13.27 | 23.37 |
Aditya Birla Sun Life MidCap Fund-Growth | 05-10-2002 | 505.56 | 1.94 | 9.2 | 14.3 | 22.34 | 12.07 | 20.56 |
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN | 18-08-2022 | 135.31 | 2.12 | 8.65 | - | - | - | 15.33 |
DSP Midcap Fund - Regular Plan - Growth | 05-11-2006 | 1,588 | 1.71 | 8.65 | 13.34 | 18.28 | 12.83 | 14.62 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 25-06-2007 | 6,757.86 | 1.42 | 8.15 | 22.84 | 27.74 | 15.8 | 17.04 |
BARODA BNP PARIBAS Mid Cap Fund - Regular Plan - Growth Option | 02-05-2006 | 185.76 | 1.99 | 8.09 | 15.98 | 24.17 | 13.92 | 12.17 |
Union Midcap Fund - Regular Plan - Growth Option | 23-03-2020 | 119.58 | 2.17 | 7.5 | 15.37 | - | - | 30.97 |
PGIM India Midcap Opportunities Fund - Regular Plan - Growth Option | 05-12-2013 | 960.03 | 1.72 | 7.16 | 10.67 | 26.2 | 13.3 | 16.26 |
Canara Robeco Mid Cap Fund- Regular Plan- Growth Option | 01-12-2022 | 240.32 | 1.98 | 6.54 | - | - | - | 15.94 |
ITI Mid Cap Fund - Regular Plan - Growth Option | 05-03-2021 | 98.75 | 2.06 | 6.48 | 19.95 | - | - | 15.69 |
Tata Mid Cap Growth Fund Regular Plan- Growth Option | 01-07-1994 | 395.49 | 1.9 | 6.32 | 16.47 | 22.94 | 13.42 | 14.16 |
ICICI Prudential MidCap Fund - Growth | 10-10-2004 | 539.38 | 1.93 | 6.31 | 17.12 | 25.0 | 13.03 | 16.93 |
UTI Mid Cap Fund-Growth Option | 05-08-2005 | 989.94 | 1.78 | 4.83 | 13.22 | 22.47 | 12.35 | 15.2 |
HSBC Midcap Fund - Regular Growth | 09-08-2004 | 954.09 | 1.75 | 4.65 | 17.05 | 21.16 | 13.61 | 18.17 |
Mirae Asset Midcap Fund - Regular Plan-Growth Option | 01-07-2019 | 1,383.07 | 1.7 | 1.72 | 14.25 | 24.46 | - | 21.33 |
Taurus Mid Cap Fund - Regular Plan - Growth | 05-09-1994 | 10.6 | 2.52 | -3.09 | 13.6 | 19.94 | 12.62 | 7.88 |
Quant Mid Cap Fund - Growth Option - Regular Plan | 26-02-2001 | 780.88 | 1.79 | -4.22 | 18.72 | 31.53 | 15.77 | 13.08 |
Category Average | - | - | - | 8.61 | 17.47 | 24.33 | 14.07 | 17.28 |
NIFTY MIDCAP 150 TRI | - | - | - | 6.19 | 19.78 | 27.58 | 16.12 | 16.92 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.