Scheme Name |
Launch Date | AUM (Crore) | Expense Ratio (%) | 1-Year Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
---|---|---|---|---|---|---|---|---|
Motilal Oswal Large Cap Regular Plan Growth | 06-02-2024 | 2,339.1 | 2.01 | 16.88 | - | - | - | 28.44 |
DSP Large Cap Fund - Regular Plan - Growth | 05-03-2003 | 6,030.8 | 0.0 | 9.16 | 22.9 | 20.85 | 11.67 | 18.92 |
WhiteOak Capital Large Cap Fund Regular Plan Growth | 01-12-2022 | 922.04 | 2.2 | 7.91 | - | - | - | 17.47 |
CANARA ROBECO LARGE CAP FUND - REGULAR PLAN - GROWTH OPTION | 05-08-2010 | 16,028.07 | 1.65 | 7.49 | 20.17 | 20.42 | 13.74 | 13.3 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 05-05-2008 | 69,754.84 | 1.42 | 7.34 | 22.76 | 23.79 | 14.29 | 15.14 |
Franklin India Bluechip Fund-Growth | 01-12-1993 | 7,692.35 | 1.84 | 6.95 | 18.06 | 20.32 | 11.18 | 18.4 |
Mirae Asset Large Cap Fund - Growth Plan | 01-04-2008 | 39,560.93 | 1.52 | 6.59 | 17.04 | 19.53 | 13.26 | 15.16 |
Aditya Birla Sun Life Large Cap Fund-Growth | 05-08-2002 | 29,857.77 | 1.65 | 6.57 | 20.38 | 21.93 | 12.5 | 19.04 |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 01-02-2006 | 52,246.86 | 1.49 | 6.52 | 18.99 | 21.33 | 12.58 | 12.25 |
Invesco India Largecap Fund - Growth | 21-08-2009 | 1,486.97 | 2.06 | 6.39 | 21.97 | 21.56 | 12.8 | 13.12 |
Nippon India Large Cap Fund- Growth Plan -Growth Option | 08-08-2007 | 41,734.15 | 1.53 | 5.93 | 24.95 | 26.57 | 14.2 | 13.17 |
Kotak Bluechip Fund - Growth | 29-12-1998 | 10,137.3 | 1.73 | 5.4 | 19.81 | 21.33 | 12.74 | 18.83 |
BANDHAN Large Cap Fund - Regular Plan - Growth | 09-06-2006 | 1,862.56 | 2.04 | 5.06 | 20.68 | 20.64 | 12.16 | 11.34 |
Mahindra Manulife Large Cap Fund - Regular Plan - Growth | 08-03-2019 | 668.53 | 2.31 | 5.01 | 18.69 | 20.57 | - | 14.64 |
Axis Large Cap Fund - Regular Plan - Growth | 04-01-2010 | 33,456.81 | 1.57 | 4.94 | 16.3 | 16.42 | 12.17 | 12.46 |
PGIM India Large Cap Fund - Growth | 05-01-2003 | 599.83 | 2.38 | 4.72 | 16.92 | 17.77 | 10.44 | 17.08 |
UTI Large Cap Fund - Regular Plan - Growth Option | 18-10-1986 | 12,720.2 | 1.77 | 4.6 | 17.0 | 19.59 | 11.83 | 13.4 |
LIC MF Large Cap Fund-Regular Plan-Growth | 31-08-1994 | 1,468.81 | 2.12 | 4.35 | 17.58 | 19.17 | 10.96 | 6.02 |
Edelweiss Large Cap Fund -PlanC - Growth option | 20-05-2009 | 1,270.38 | 2.12 | 4.12 | 20.65 | 20.89 | 12.46 | 14.19 |
Edelweiss Large Cap Fund - Regular Plan - Growth Option | 20-05-2009 | 1,270.38 | 2.12 | 4.11 | 20.62 | 20.87 | 12.44 | 14.24 |
Edelweiss Large Cap Fund -PlanB - Growth option | 20-05-2009 | 1,270.38 | 2.12 | 4.1 | 20.65 | 20.89 | 12.46 | 14.28 |
HDFC Large Cap Fund - Growth Option - Regular Plan | 01-10-1996 | 37,720.12 | 1.61 | 3.76 | 21.1 | 23.02 | 12.92 | 17.96 |
Sundaram Large Cap Fund(Formerly Known as Sundaram Blue Chip Fund) Regular Plan - Growth | 05-10-2020 | 3,396.65 | 1.91 | 3.43 | 17.19 | 18.51 | 11.91 | 17.37 |
HSBC Large Cap Fund - Regular Growth | 10-12-2002 | 1,826.3 | 2.14 | 3.34 | 19.35 | 19.32 | 12.12 | 18.68 |
Taurus Large Cap Fund - Regular Plan - Growth | 28-02-1995 | 49.39 | 2.59 | 3.09 | 20.5 | 19.31 | 9.48 | 10.86 |
Tata Large Cap Fund -Regular Plan - Growth Option | 07-05-1998 | 2,611.09 | 2.01 | 2.53 | 19.54 | 21.43 | 11.83 | 15.56 |
BARODA BNP PARIBAS LARGE CAP Fund- Regular Plan - Growth Option | 23-09-2004 | 2,612.68 | 1.98 | 2.11 | 20.77 | 20.56 | 12.48 | 16.14 |
Union Largecap Fund - Regular Plan - Growth Option | 04-05-2017 | 448.58 | 2.49 | 1.48 | 17.57 | 19.27 | - | 11.31 |
Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Regular Plan- Growth Option | 10-02-2012 | 127.7 | 2.46 | 0.95 | 18.83 | 18.34 | 11.59 | 11.6 |
ITI Large Cap Fund - Regular Plan - Growth Option | 24-12-2020 | 538.76 | 2.35 | 0.11 | 19.63 | - | - | 13.98 |
BAJAJ FINSERV LARGE CAP FUND - REGULAR PLAN - GROWTH | 20-08-2024 | 1,495.84 | 2.07 | - | - | - | - | 1.05 |
Samco Large Cap Fund - Regular Plan - Growth Option | 23-03-2025 | 154 | 2.37 | - | - | - | - | 2.0 |
Quant Large Cap Fund - Growth Option - Regular Plan | 08-08-2022 | 2,636.43 | 1.92 | -0.15 | - | - | - | 15.94 |
BANK OF INDIA Bluechip Fund Regular Plan Growth | 24-06-2021 | 201.47 | 2.44 | -1.88 | 20.22 | - | - | 12.87 |
JM Large Cap Fund (Regular) - Growth Option | 01-04-1995 | 504.17 | 2.36 | -2.97 | 20.65 | 18.73 | 10.77 | 9.61 |
Category Average | - | - | - | 4.23 | 19.97 | 20.65 | 12.22 | 13.96 |
NIFTY 100 TRI | - | - | - | 5.65 | 19.22 | 21.41 | 13.33 | 17.22 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.